![]()
1967 Pan American Games
Winnipeg, Canada
Men's Results
Team
| 1 | USA | 548.55 |
| 2 | CUB | 536.55 |
| 3 | MEX | 529.40 |
| 4 | CAN | 519.05 |
| 5 | ECU | 402.45 |
| 6 | ARG | 210.75 |
AA
| 1 | Fred Roethlisberger | USA | 110.75 |
| 2 | Fernando Valles | MEX | 109.35 |
| 3 | David Thor | USA | 109.00 |
| 4 | Hector Ramirez | CUB | 108.75 |
| 5 | Octavio Suarez | CUB | 108.65 |
| 6 | Richard Loyd | USA | 108.55 |
EF
| FX | VT | ||||||
| 1 | Hector Ramirez | CUB | 18.450 | 1 | Jorge Rodriguez | CUB | 18.600 |
| 2 | Richard Loyd | USA | 18.375 | 2 | Octavio Suarez | CUB | 18.400 |
| 3 | David Thor | USA | 18.325 | 3 | Fred Roethlisberger | USA | 18.350 |
| 3 | Armando Garcia | MEX | 18.325 | 3 | Roger Dion | CAN | 18.350 |
| 5 | Rick Kinsmen | CAN | 18.050 | 3 | Rogelio Mendoza | MEX | 18.350 |
| 5 | Jorge Rodriguez | CUB | 18.050 | 6 | Syd Jensen | CAN | 18.150 |
| PH | PB | ||||||
| 1 | Mark Cohn | USA | 19.150 | 1 | Fred Roethlisberger | USA | 18.950 |
| 2 | Richard Loyd | USA | 18.925 | 1 | Richard Loyd | USA | 18.950 |
| 3 | David Thor | USA | 18.825 | 3 | Arno Lascari | USA | 18.900 |
| 4 | Armando Valles | MEX | 18.625 | 4 | Armando Valles | MEX | 18.850 |
| 5 | Robert Emery | USA | 18.275 | 4 | Mark Cohn | USA | 18.850 |
| 6 | Hector Ramirez | CUB | 16.550 | 6 | Roger Dion | CAN | 18.500 |
| RG | HB | ||||||
| 1 | Armando Valles | MEX | 18.900 | 1 | Fred Roethlisberger | USA | 18.850 |
| 2 | Fred Roethlisberger | USA | 18.350 | 2 | Armando Valles | MEX | 18.700 |
| 2 | Mark Cohn | USA | 18.350 | 3 | David Thor | USA | 18.650 |
| 4 | Syd Jensen | CAN | 18.100 | 4 | Octavio Suarez | CUB | 18.400 |
| 5 | Roger Dion | CAN | 17.600 | 5 | Hector Ramirez | CUB | 18.300 |
| 6 | Arno Lascari | USA | 11.600 | 6 | Jorge Rodriguez | CUB | 18.250 |
This page was created on December 26, 2000.
© Gymn Forum