![]()
1991 Pan American Games
Men's AA
|
Rank |
AA Total | |||
| 1 | Erick | Lopez | CUB | 58.30 |
| 2 | Jose | Tejada | CUB | 58.10 |
| 3 | Felix | Aguilera | CUB | 57.75 |
| 4 | Mike | Racanelli | USA | 56.90 |
| 4 | Mark | Warburton | USA | 56.90 |
| 4 | Trent | Dimas | USA | 56.90 |
| 7 | Luis | Lopez | MEX | 56.70 |
| 8 | Victor | Colon | PUR | 56.40 |
| 9 | Alejandro | Peniche | MEX | 56.10 |
| 10 | Francisco | Lopex | MEX | 54.95 |
| 11 | Marco | Monteiro | BRA | 54.70 |
| 12 | Isidro | Ibarrondo | ARG | 54.25 |
| 13 | Kris | Burley | CAN | 53.90 |
| 14 | Darren | Bersuk | CAN | 53.75 |
| 15 | Richard | Ikeda | CAN | 53.70 |
| 16 | Gilberto | Figueira | BRA | 53.10 |
| 17 | Pedro | Tort | PUR | 52.75 |
Men's EF
| FX | VT | ||||||||
| 1 | Mike | Racanelli | USA | 9.700 | 1 | Erick | Lopez | CUB | 9.750 |
| 1 | Damian | Merino | CUB | 9.700 | 2 | Casimiro | Suarez | CUB | 9.737 |
| 3 | Trent | Dimas | USA | 9.550 | 3 | Victor | Colon | PUR | 9.700 |
| 3 | Alejandro | Peniche | MEX | 9.700 | |||||
| PH | PB | ||||||||
| 1 | Jose | Tejada | CUB | 9.800 | 1 | Erick | Lopez | CUB | 9.675 |
| 2 | Felix | Aguilera | CUB | 9.750 | 1 | Dominick | Minicucci | USA | 9.675 |
| 3 | Dominick | Minicucci | USA | 9.700 | 3 | Felix | Aguilera | CUB | 9.600 |
| 3 | Luis | Lopez | MEX | 9.600 | |||||
| 3 | Alejandro | Peniche | MEX | 9.600 | |||||
| RG | HB | ||||||||
| 1 | Damian | Merino | CUB | 9.900 | 1 | Felix | Aguilera | CUB | 9.900 |
| 2 | Erick | Lopez | CUB | 9.825 | 2 | Luis | Lopez | MEX | 9.800 |
| 3 | Bob | Stelter | USA | 9.625 | 3 | Trent | Dimas | USA | 9.750 |
Men's Team
| 1 | CUB | 580.55 |
| 2 | USA | 575.45 |
| 3 | MEX | 558.30 |
| 4 | PUR | 543.00 |
| 5 | BRA | 541.35 |
| 6 | CAN | 536.90 |
| 7 | ARG | 529.75 |
Results are incomplete.
This page was created on April 17, 2004.
© Gymn Forum