![]()
1967 Pre-Olympic Test Event
October 15-18
Mexico City
Men's AA
| Rank | AA Total | |||
| 1 | Sergei | Diomidov | URS | 115.30 |
| 2 | Akinori | Nakayama | JPN | 114.95 |
| 3 | Yukio | Endo | JPN | 114.70 |
| 4 | Miroslav | Cerar | YUG | 114.10 |
| 5 | Viktor | Lisitsky | URS | 114.00 |
| 6 | Takeshi | Kato | JPN | 113.90 |
| 7 | Valery | Karasev | URS | 113.60 |
| 8 | Takuji | Hayata | JPN | 113.55 |
| 9 | Viktor | Klimenko | URS | 113.50 |
| 10 | Sawao | Kato | JPN | 112.90 |
| 11 | Harohiro | Matsuda | JPN | 112.50 |
| 12 | ? | Soshin | URS | 112.10 |
| 13 | Luigi | Cimnaghi | ITA | 111.50 |
| 14 | Klaus | Koste | GDR | 111.10 |
| 15 | Janez | Brodnik | YUG | 110.55 |
| 16 | Werner | Dolling | GDR | 110.10 |
| 17 | Meinrad | Berchtold | SUI | 109.15 |
| 18 | Roland | Hurzeler | SUI | 109.10 |
| 19 | Mauno | Nissinen | FIN | 109.10 |
| 20 | Fred | Roethlisberger | USA | 107.60 |
| 21 | Steve | Hug | USA | 105.60 |
| 22 | Henri | Micely | FRA | 105.55 |
| 23 | Jim | Amerine | USA | 105.50 |
| 24 | Zarabazar | Niamdaba | MGL | 104.50 |
| 25 | Bob | Lynn | USA | 103.75 |
| 26 | ? | Suarez | CUB | 103.70 |
| 27 | ? | Rodriguez | CUB | 103.50 |
| 28 | Rick | Tucker | USA | 103.45 |
| 29 | ? | Camilli | FRA | 103.40 |
| 29 | ? | Sidney | CAN | 103.40 |
Men's EF
| FX | VT | ||||
| 1 | Nakayama | 19.350 | 1 | Matsuda | 19.600 |
| 2 | S. Kato | 19.325 | 2 | Endo | 18.950 |
| 3 | Endo | 19.150 | 3 | Klimenko | 18.900 |
| PH | PB | ||||
| 1 | Cerar | 19.400 | 1 | Nakayama | 19.600 |
| 2 | Diomidov | 19.325 | 2 | Hayata | 19.350 |
| 3 | T. Kato | 19.000 | 3 | Klimenko | 19.325 |
| RG | HB | ||||
| 1 | Nakayama | 19.575 | 1 | Nakayama | 19.375 |
| 2 | Lisitsky | 19.525 | 2 | Endo | 19.350 |
| 3 | Hayata | 19.525 | 3 | S. Kato | 19.325 |
This page was created on January 12, 2008.
© Gymn Forum