![]()
1979 Pre-Olympic Test Event
Moscow
Women's AA
| Rank | AA Total | |||
| 1 | Natalia | Shaposhnikova | URS | 77.425 |
| 2 | Tatiana | Arzhannikova | URS | 76.475 |
| 3 | Nellie | Kim | URS | 76.425 |
| 4 | Eva | Mareckova | TCH | 76.100 |
| 5 | Vera | Cerna | TCH | 75.550 |
| 6 | Erika | Csanyi | HUN | 75.450 |
| 7 | Katalin | Ujszgeti | HUN | 75.225 |
| 8 | Katarina | Rensch | GDR | 74.900 |
| 9 | Monika | Goermann | CAN | 74.700 |
| 10 | Anita | Jokiel | POL | 74.325 |
| 11 | Lenke | Almasi | HUN | 73.975 |
| 12 | Carmen | Alie | CAN | 73.475 |
| 13 | Jacqueline | Lucke | GDR | 73.350 |
| 14 | Malgorzata | Majza | POL | 73.125 |
| 15 | Kathy | Williams | GBR | 73.925 |
| 16 | Yoshiko | Matsumoto | JPN | 72.725 |
Women's EF
| VT | BB | ||||
| 1 | Kim | 19.300 | 1 | Shaposhnikova | 19.525 |
| 2 | Mareckova | 19.275 | 2 | Cerna | 19.350 |
| 3 | Rensch | 19.175 | 3 | Yurchenko | 19.100 |
| 4 | Arzhannikova | 19.100 | 4 | Mareckova | 18.975 |
| 5 | Choi | 19.025 | 5 | Goermann | 18.700 |
| 6 | Priest | 19.025 | 6 | Rensch | 18.700 |
| 7 | Luke | 18.950 | 7 | Jokiel | 18.450 |
| 8 | Cerna | 18.850 | 8 | Csanyi | 18.350 |
| UB | FX | ||||
| 1 | Kim | 19.500 | 1 | Kim | 19.750 |
| 2 | Shaposhnikova | 19.475 | 2 | Shaposhnikova | 19.625 |
| 3 | Mareckova | 19.200 | 3 | Csanyi | 19.100 |
| 4 | Csanyi | 19.075 | 4 | Rensch | 19.050 |
| 5 | Rensch | 19.000 | 5 | Cerna | 19.050 |
| 6 | Goermann | 19.000 | 6 | Mareckova | 19.000 |
| 7 | Cerna | 18.650 | 7 | Jokiel | 18.925 |
| 8 | Luke | 18.500 | 8 | Almasi | 18.775 |
This page was created on January 27, 2018 and was last updated on February 15, 2020.
© Gymn Forum