1980 Romanian Championships
Men's AA
Rank | Total | ||
1 | Aurelian | Georgescu | 112.45 |
2 | Kurt | Szilier | 111.90 |
3 | Romulus | Bucuroiu | 111.10 |
4 | Gabriel | Popescu | 110.75 |
5 | Sorin | Cepoi | 110.25 |
6 | Nicolae | Oprescu | 110.15 |
7 | Radu | Branea | 108.90 |
8 | Mircea | Apolzan | 106.40 |
9 | Csaba | Fazekas | 104.90 |
10 | Gheorghe | Neagu | 104.85 |
Men's EF
FX | VT | ||||||
1 | Aurelian | Gheorghiu | 19.100 | 1 | Aurelian | Georgescu | 18.925 |
2 | Valentin | Grecu | 18.775 | 2 | Kurt | Szilier | 18.700 |
3 | Kurt | Szilier | 18.625 | 3 | Romulus | Bucuroiu | 18.525 |
PH | PB | ||||||
1 | Kurt | Szilier | 19.000 | 1 | Sorin | Cepoi | 18.550 |
2 | Romulus | Bucuroiu | 18.900 | 2 | Aurelian | Georgescu | 18.525 |
3 | Sorin | Cepoi | 18.375 | 2 | Kurt | Szilier | 18.525 |
RG | HB | ||||||
1 | Romulus | Bucuroiu | 18.900 | 1 | Nicolae | Oprescu | 18.800 |
1 | Gabriel | Popescu | 18.900 | 1 | Kurt | Szilier | 18.800 |
3 | Gheorghe | Neagu | 18.750 | 3 | Gabriel | Popescu | 18.600 |
Results are incomplete.
This page was created on October 28, 2021.
© Gymn Forum