![]()
| Rank | AA Total | |||
|---|---|---|---|---|
| 1 | Nikolai | Andrianov | URS | 113.75 |
| 2 | Vyacheslav | Boiko | URS | 110.20 |
| 3 | Mitsuo | Tsukahara | JPN | 110.15 |
| 4 | Vladimir | Shchukin | URS | 110.00 |
| 4 | Eizo | Kasamatsu | JPN | 110.00 |
| 6 | Klaus | Koste | GDR | 109.80 |
| 7 | Li | Son Sob | PRK | 109.55 |
| 8 | Vyacheslav | Fogel | URS | 109.10 |
| 10 | Imre | Molnar | HUN | 108.45 |
| 11 | Walter | Mossinger | FRG | 108.00 |
Men's EF
| FX | VT | ||||||
| 1 | Andrianov | URS | 18.875 | 1 | Andrianov | URS | 18.900 |
| 2 | Fogel | URS | 18.775 | 2 | Koste | GDR | 18.425 |
| 3 | Koste | GDR | 18.700 | 3 | Boiko | URS | 18.275 |
| PH | PB | ||||||
| 1 | Andrianov | URS | 18.850 | 1 | Kasamatsu | JPN | 18.950 |
| 2 | Molnar | HUN | 18.800 | 2 | Andrianov | URS | 18.900 |
| 3 | Magyar | HUN | 18.425 | 3 | Koste | GDR | 18.675 |
| RG | HB | ||||||
| 1 | Boiko | URS | 18.875 | 1 | Kasamatsu | JPN | 19.375 |
| 2 | Li Son Sob | PRK | 18.725 | 2 | Tsukahara | JPN | 19.200 |
| 3 | Andrianov | URS | 18.700 | 3 | Andrianov | URS | 19.050 |
This page was created on July 17, 2004 and was last updated on May 09, 2020.
© Gymn Forum