| Rank | AA Total | |||
|---|---|---|---|---|
| 1 | Vladimir | Marchenko | URS | 56.25 |
| 2 | Mitsuo | Tsukahara | JPN | 56.10 |
| 3 | Wolfgang | Thune | GDR | 55.30 |
| 4 | Kazuo | Horide | JPN | 55.20 |
| 5 | Vyacheslav | Boiko | URS | 55.05 |
| 6 | Vladimir | Safronov | URS | 55.00 |
| 7 | Kim | Sun Din | PRK | 54.95 |
| 8 | John | Crosby | USA | 54.90 |
| 9 | Eduard | Mikaelyan | URS | 54.80 |
| 10 | Jorge | Cuervo | CUB | 54.60 |
Results are incomplete.
Men's EF
| FX | VT | ||||||
| 1 | V. Marchenko | URS | 19.15 | 1 | J. Cuervo | CUB | 18.750 |
| 2 | J. Crosby | USA | 19.05 | 2 | K. Horide | JPN | 18.650 |
| 3 | K. Horide | JPN | 18.95 | 3 | V. Safronov | URS | 18.500 |
| PH | PB | ||||||
| 1 | E. Kenmotsu | JPN | 19.00 | 1 | E. Kenmotsu | JPN | 18.90 |
| 2 | V. Marchenko | URS | 19.00 | 2 | M. Tsukahara | JPN | 18.80 |
| 3 | W. Thune | GDR | 18.50 | 2 | W. Thune | GDR | 18.80 |
| RG | HB | ||||||
| 1 | V. Boiko | URS | 19.10 | 1 | E. Kenmotsu | JPN | 19.15 |
| 2 | M. Tsukahara | JPN | 18.90 | 1 | M. Tsukahara | JPN | 19.15 |
| 3 | V. Marchenko | URS | 18.80 | 3 | W. Thune | GDR | 18.95 |
This page was created on May 28, 1999 and was
last updated on May 09, 2020.
© Gymn Forum