Rank | FX | PH | RG | VT | PB | HB | AA Total | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | Alexander | Pogorelov | URS | 9.50 | 9.65 | 9.75 | 9.60 | 9.65 | 9.75 | 57.90 |
2 | Chan | Janju | CHN | 9.60 | 9.70 | 9.45 | 9.45 | 9.60 | 9.75 | 57.55 |
3 | Stepan | Martsinkiv | URS | 9.70 | 9.15 | 9.65 | 9.45 | 9.65 | 9.80 | 57.40 |
4 | Xia | Weidun | CHN | 9.60 | 9.50 | 9.65 | 9.45 | 9.50 | 9.65 | 57.35 |
5 | Xu | Tsiyan | CHN | 9.25 | 9.55 | 9.45 | 9.65 | 9.55 | 9.70 | 57.15 |
6 | Li | Chol Hon | PRK | 9.50 | 9.60 | 9.50 | 9.40 | 9.20 | 9.70 | 56.90 |
7 | Eduard | Oshurok | LAT | 9.20 | 9.60 | 9.30 | 9.35 | 9.65 | 9.50 | 56.60 |
8 | Wang | Yun | CHN | 9.60 | 9.70 | 9.35 | 9.30 | 9.40 | 9.20 | 56.55 |
9 | Shigemitsu | Kondo | JPN | 9.15 | 9.30 | 9.55 | 9.60 | 9.30 | 9.60 | 56.50 |
10 | Vladimir | Goncharov | URS | 9.40 | 9.45 | 9.40 | 8.80 | 9.60 | 9.75 | 56.40 |
11 | Jens | Fischer | GDR | 9.50 | 9.10 | 9.30 | 9.50 | 9.20 | 9.55 | 56.15 |
12 | Li | Su Kil | PRK | 9.65 | 9.25 | 9.45 | 9.35 | 9.40 | 8.95 | 56.05 |
Men's EF
FX | VT | ||||||||
1 | Li | Su Gil | PRK | 19.300 | 1 | Shigemitsu | Kondo | JPN | 19.600 |
1 | Yan | Yueshan | CHN | 19.300 | 2 | Yan | Yueshen | CHN | 19.550 |
3 | Xu | Tsiyan | CHN | 19.200 | 3 | Xu | Tsiyan | CHN | 19.450 |
4 | Li | Chol Hon | PRK | 19.050 | 4 | Jens | Fischer | GDR | 19.050 |
5 | Vladimir | Goncharov | URS | 18.850 | 5 | Li | Chol Hon | PRK | 18.950 |
5 | Stepan | Martsinkiv | URS | 18.850 | 6 | Alexander | Wilinski | POL | 18.875 |
7 | Jens | Fischer | GDR | 18.700 | 6 | Yan | Yueshan | CHN | 18.875 |
8 | Tom | Beach | USA | 18.650 | 8 | Sergei | Gusev | URS | 18.700 |
PH | PB | ||||||||
1 | Yan | Yueshan | CHN | 19.350 | 1 | Stepan | Martsinkiv | URS | 19.150 |
2 | Wang | Yun | CHN | 19.300 | 2 | Han | Kan Sen | PRK | 19.100 |
3 | Li | Chol Hol | PRK | 19.100 | 3 | E. | Oshurek | LAT | 19.050 |
4 | Alexander | Wilinski | POL | 19.050 | 4 | Sergei | Gusev | URS | 18.900 |
5 | Peter | Georgiev | BUL | 19.000 | 5 | B. | Gabrielle | ITA | 18.850 |
6 | A. | Vittorio | ITA | 18.950 | 5 | Andres | Gomez | CUB | 18.850 |
7 | Alexander | Pogorelov | URS | 18.550 | 7 | Yan | Yueshan | CHN | 18.800 |
8 | E. | Oshurek | LAT | 18.000 | 8 | Xu | Tsiyan | CHN | 18.650 |
RG | HB | ||||||||
1 | Alexander | Pogorelov | URS | 19.400 | 1 | Stepan | Martsinkiv | URS | 19.600 |
1 | Stepan | Martsinkiv | URS | 19.400 | 2 | Yan | Yueshan | CHN | 19.550 |
3 | Xu | Tsiyan | CHN | 19.300 | 3 | Xu | Tsiyan | CHN | 19.450 |
4 | Li | Gil Su | PRK | 19.100 | 4 | Li | Chol Hon | PRK | 19.400 |
5 | Shigemitsu | Kondo | JPN | 19.050 | 5 | Raul | Menendez | CUB | 19.350 |
6 | Li | Chol Hon | PRK | 19.000 | 6 | Shigemitsu | Kondo | JPN | 19.200 |
7 | Yan | Yueshan | CN | 18.900 | 7 | Han | Kan Sen | PRK | 18.800 |
8 | Sepp | Zellweger | SUI | 18.850 | 8 | V. | Goncharov | URS | 18.500 |
Results are incomplete.
This page was created on May 28, 1999 and was last
updated on March 31, 2020.
© Gymn Forum