1985 Riga International

Men's AA

Rank       FX PH RG VT PB HB AA Total
1 Vladimir Gogoladze URS 9.400 9.800 9.600 9.450 9.700 9.800 57.750
2 Radik Gabitov URS 9.550 9.700 9.650 9.450 9.700 9.250 57.300
3 Oleg Kapetov URS 9.550 9.700 9.300 9.300 9.550 9.300 56.700
4 Guo Linsheng CHN 9.550 9.250 9.550 9.250 9.500 9.550 36.650
4 Li Chol Hon PRK 9.450 9.150 9.450 9.300 9.700 9.600 36.650
6 Huang Wofu CHN 9.650 9.400 9.400 9.300 9.600 9.100 56.450
7 Johan Jonasson SWE 9.500 9.300 9.150 9.200 9.500 9.450 56.100
8 Evgeny Kolyakov URS 9.400 9.450 9.700 9.250 9.500 8.700 56.000
9 Luo Ming CHN 9.500 9.700 8.900 9.000 9.350 9.350 55.800
10 Israel Sanchez CUB 8.850 9.200 9.550 9.500 9.400 9.200 55.700
11 Mitsuaki Watanabe JPN 8.950 9.900 9.300 9.350 9.550 9.450 55.500
12 Holger Behrendt GDR 9.300 8.650 9.400 9.350 9.300 9.300 55.300
13 Andrew Morris GBR 9.250 9.150 9.500 9.250 9.100 8.700 54.950
14 Yukihiro Hayase JPN 9.150 8.650 9.450 9.400 9.500 8.600 54.750
14 Hiroyuke Okabe JPN 8.700 9.250 9.500 9.350 9.200 8.750 54.750
16 Kang Seng Il PRK 8.950 8.450 9.050 9.100 9.600 9.550 54.700
17 Ulf Hoffmann GDR 9.250 8.600 9.100 9.400 9.400 8.800 54.550
17 Miguel Soler ESP 8.600 8.950 9.500 9.000 9.300 9.200 54.550
17 Felix Aguilera CUB 8.950 9.350 8.600 9.350 9.400 8.900 54.550
20 Casimiro Suarez CUB 9.250 7.900 9.250 9.300 9.600 9.100 54.400
21 Kim Chol Nam PRK 8.500 8.350 8.950 8.900 9.600 9.750 54.050
22 Borislav Genkov BUL 8.650 9.350 9.400 9.150 9.400 7.900 53.850
23 Csaba Fajkusz HUN 8.950 8.700 8.700 9.000 8.750 9.500 53.600
24 K. Cuervo CUB 8.500 8.850 9.050 9.400 9.150 8.450 53.400
25 Riccardo Trapela ITA 9.300 8.450 9.200 9.150 8.800 8.300 53.200
26 Georgi Ivanov BUL 8.700 8.600 9.550 9.100 9.200 8.000 53.150
27 Albert Hascher FRG 9.000 7.800 9.100 9.600 9.250 8.300 53.050
28 Jacques Def FRA 8.700 8.100 9.000 8.900 9.200 8.900 52.800
29 Andreas Vagany HUN 8.550 9.000 9.450 8.500 9.200 8.800 52.500
30 Alojz Kolman YUG 8.250 7.800 8.650 9.300 9.400 9.050 52.450

 

FX     VT    
1 Huang 19.250 results unknown  
2 Guo 19.000      
2 Li 19.000      
4 Kapetov 18.950      
5 Gabitov 18.750      
6 Behrendt 18.700      
7 Trapela 18.650      
8 Jonasson 18.500      
PH     PB    
1 Gabitov 19.400 1 Li 19.500
2 Luo 19.150 1 Gabitov 19.500
3 Jonasson 18.850 3 Kang 19.250
4 Guenkov 18.750 4 Huang 19.200
5 Aguilera 18.700 5 Guo 19.100
6 Okabe 18.550 6 Kapetov 19.050
7 Huang 18.150 6 Suarez 19.050
8 Gogoladze 17.700 8 Watanabe 18.900
RG     HB    
1 Kolyakov 19.450 1 Kim 19.500
2 Gabitov 19.400 2 Fajkusz 19.150
3 Okabe 19.100 3 Guo 19.100
3 Sanchez 19.100 4 Jonasson 19.050
5 Soler 19.050 5 Watanabe 18.950
6 Guo 19.000 6 Luo 18.800
7 Morris 18.950 7 Kapetov 18.750
8 Ivanov 18.650 8 Li 18.300

Many thanks to Yuji Ozawa for providing the majority of these results.

This page was created on May 28, 1999 and was last updated on September 10, 2000.
© Gymn Forum