![]()
| Rank | AA Total | |||
|---|---|---|---|---|
| 1 | Maria | Filatova | URS | 38.450 |
| 2 | Elena | Davydova | URS | 38.100 |
| 3 | Lyubov | Bogdanova | URS | 38.000 |
| 4 | Drahomira | Smolikova | TCH | 37.100 |
| 5 | Larissa | Gonchenko | URS | 36.600 |
| 5 | T. | Slivova | TCH | 36.600 |
| 7 | Luminita | Milea | ROM | 36.500 |
| 8 | Robin | Huebner | USA | 36.300 |
| 9 | Teresa | McDonnell | CAN | 36.200 |
| 10 | Unni | Holmen | NOR | 36.150 |
Women's EF
| VT | BB | ||||
| 1 | E. Davydova/URS | 19.50 | 1 | E. Davydova/URS | 19.20 |
| 2 | M. Filatova/URS | 19.40 | 2 | L. Bogdanova/URS | 19.00 |
| 3 | Holcovickova/TCH | 19.20 | 3 | D. Smolikova/TCH | 18.90 |
| 4 | Gonchenko/URS | 19.05 | 4 | M. Filatova/URS | 18.75 |
| 5 | Bogdanova/URS | 18.95 | 5 | R. Huebner/USA | 18.70 |
| 6 | McDonnell/CAN | 18.75 | 6 | K. Kobayashi/JPN | 18.20 |
| UB | FX | ||||
| 1 | E. Davydova/URS | 19.45 | 1 | M. Filatova/URS | 19.25 |
| 2 | M. Filatova/URS | 19.05 | 2 | L. Bogdanova/URS | 19.10 |
| 3 | L. Bogdanova/URS | 19.00 | 3 | E. Davydova/URS | 18.95 |
| 4 | L. Milea/ROM | 18.55 | 4 | L. Gonchenko/URS | 18.90 |
| 5 | J. Baker/USA | 18.50 | 5 | R. Huebner/USA | 18.55 |
| 6 | D. Smolikova/TCH | 17.85 | 6 | L. Milea/ROM | 18.40 |
This page was created on May 28, 1999 and was last
updated on May 08, 2020.
© Gymn Forum