Rank | VT | UB | BB | FX | AA Total | |||
---|---|---|---|---|---|---|---|---|
1 | Valeria | Zhidunova | URS | 9.450 | 9.550 | 9.600 | 9.100 | 37.700 |
2 | Natalia | Tereschenko | URS | 9.700 | 9.350 | 9.300 | 9.000 | 37.350 |
3 | Silvia | Hindorff | GDR | 9.200 | 9.550 | 9.100 | 9.350 | 37.200 |
4 | Rhonda | Schwandt | USA | 9.300 | 9.400 | 9.200 | 8.800 | 36.700 |
5 | Jacqueline | Lucke | GDR | ? | ? | ? | ? | 36.500 |
6 | Zsuzsa | Kalmar | HUN | 9.100 | 9.250 | 8.900 | 9.200 | 36.450 |
6 | Linda | Kardos | USA | 9.250 | 9.400 | 8.600 | 9.200 | 36.450 |
8 | Gabriela | Trusca | ROM | 9.150 | 9.350 | 8.900 | 9.000 | 36.400 |
9 | Sherry | Hawco | CAN | 9.300 | 9.200 | 8.750 | 9.100 | 36.350 |
10 | Den | Hian | PRK | ? | ? | ? | ? | 36.300 |
11 | Eva | Kanyo | HUN | ? | ? | ? | ? | 36.250 |
12 | Diliana | Glucheva | BUL | ? | ? | ? | ? | 36.200 |
13 | Merilyn | Chapman | USA | 9.200 | 9.450 | 8.150 | 9.300 | 36.100 |
14 | Kim | Sun | PRK | ? | ? | ? | ? | 36.050 |
15 | ? | Shvarts | URS | ? | ? | ? | ? | 36.050 |
16 | Hana | Lickova | TCH | ? | ? | ? | ? | 36.000 |
17 | ? | Khasikyan | URS | ? | ? | ? | ? | 35.750 |
18 | Carmen | Pacureru | ROM | ? | ? | ? | ? | 35.650 |
19 | Galina | Marinova | BUL | ? | ? | ? | ? | 35.600 |
20 | Melita | Palmroos | FIN | ? | ? | ? | ? | 35.600 |
21 | Carmen | Alie | CAN | ? | ? | ? | ? | 35.500 |
Results are incomplete.
Women's EF
VT | BB | ||||||
1 | N. Tereschenko | URS | 19.375 | 1 | V. Zhidunova | URS | 19.20 |
2 | R. Schwandt | USA | 18.875 | 2 | N. Tereschenko | URS | 18.70 |
3 | A. Sauerova | TCH | 18.525 | 3 | Don Hyan Suk | PRK | 18.45 |
4 | L. Kardos | USA | 18.475 | 4 | R. Schwandt | USA | 18.35 |
5 | S. Hawco | CAN | 18.400 | 4 | S. Hindorff | GDR | 18.35 |
6 | H. Lickova | TCH | 18.275 | 6 | E. Kanyo | HUN | 18.25 |
7 | J. Lucke | GDR | 18.250 | 7 | Z. Kalmar | HUN | 18.15 |
8. | N. Yurchenko | URS | 18.200 | 8 | ? | ? | ? |
UB | FX | ||||||
1 | V. Zhidunova | URS | 19.15 | 1 | N. Yurchenko | URS | 19.25 |
2 | S. Hindorff | GDR | 19.10 | 2 | S. Hindorff | GDR | 18.75 |
3 | N. Tereschenko | URS | 18.90 | 3 | M. Chapman | USA | 18.60 |
4 | M. Chapman | USA | 18.850 | 4 | Matsumoto | JPN | 18.55 |
5 | G. Trusca | ROM | 18.800 | 4 | D. Glucheva | BUL | 18.55 |
5 | J. Lucke | GDR | 18.800 | 6 | E. Kanyo | HUN | 18.50 |
7 | R. Schwandt | USA | 18.450 | 6 | J. Lucke | GDR | 18.50 |
8 | ? | ? | ? | 8 | L. Kardos | USA | 18.40 |
8 | Z. Kalmar | HUN | 18.40 |
This page was created on May 28, 1999 and was last
updated on December 24, 2004.
© Gymn Forum