Rank | VT | UB | BB | FX | AA Total | |||
---|---|---|---|---|---|---|---|---|
1 | Olga | Mostepanova | URS | 9.55 | 9.70 | 9.15 | 9.45 | 37.85 |
2 | Laura | Bortolaso | ITA | 9.50 | 9.60 | 9.30 | 9.30 | 37.70 |
2 | Valentina | Shkoda | URS | 9.45 | 9.65 | 9.00 | 9.60 | 37.70 |
2 | Yu | Feng | CHN | 9.50 | 9.55 | 9.35 | 9.30 | 37.70 |
5 | Svetlana | Murzunenko | URS | 9.40 | 9.15 | 9.30 | 9.70 | 37.55 |
6 | Albina | Shishova | URS | 9.55 | 9.25 | 9.00 | 9.70 | 37.50 |
7 | Qi | Quizhi | CHN | 9.40 | 9.50 | 9.30 | 9.20 | 37.40 |
8 | Chen | Xiaohong | CHN | 9.60 | 9.35 | 9.30 | 8.95 | 37.20 |
9 | Xu | Yemei | CHN | 9.35 | 9.60 | 9.25 | 8.90 | 37.10 |
10 | Mariana | Radu | ROM | 9.45 | 9.00 | 9.25 | 9.35 | 37.05 |
10 | Maiko | Morio | JPN | 9.15 | 9.55 | 8.85 | 9.50 | 37.05 |
10 | Andrea | Szabo | HUN | 9.35 | 9.55 | 9.05 | 9.10 | 37.05 |
RES | Tatiana | Kim | 37.45 |
Women's EF
VT | BB | ||||
1 | Stoyanova/BUL | 19.325 | 1 | Yu/CHN | 18.800 |
2 | Shishova/URS | 19.350 | 2 | Stoyanova/BUL | 18.500 |
3 | Chen/CHN | 19.050 | 2 | Murzunenko/URS | 18.500 |
4 | Yu/CHN | 19.000 | 4 | Qi/CHN | 18.450 |
5 | Bortolaso/ITA | 18.975 | 5 | Szabo/HUN | 18.150 |
6 | Barbalata/ROM | 18.925 | 6 | Radu/ROM | 18.000 |
7 | Mostepanova/URS | 18.700 | 7 | Mostepanova/URS | 17.850 |
8 | Ricna/TCH | 18.400 | 8 | Bortolaso/ITA | 17.250 |
UB | FX | ||||
1 | Shkoda/URS | 19.250 | 1 | Shishova/URS | 19.500 |
1 | Li Chan Ha/PRK | 19.250 | 2 | Murzunenko/URS | 19.450 |
3 | Xu/CHN | 19.200 | 3 | Rosenberry/USA | 19.150 |
3 | Ricna/TCH | 19.200 | 4 | Che Chan Ha/PRK | 19.100 |
5 | Morio/JPN | 19.100 | 5 | Li Chan Ha/PRK | 18.850 |
5 | Bortolaso/ITA | 19.100 | 5 | Barbalata/ROM | 18.850 |
7 | Szabo/HUN | 19.000 | 7 | Morio/JPN | 18.600 |
8 | Mostepanova/URS | 18.950 | 8 | Radu/ROM | 18.350 |
AA results are incomplete.
This page was created on December 21, 2002 and was last
updated on March 31, 2020.
© Gymn Forum