Rank | VT | UB | BB | FX | AA Total | |||
---|---|---|---|---|---|---|---|---|
1 | Tatiana | Frolova | URS | 9.600 | 9.600 | 9.650 | 9.800 | 38.650 |
2 | Alla | Misnik | URS | 9.400 | 9.700 | 9.400 | 9.800 | 38.300 |
3 | Simona | Renciu | ROM | 9.600 | 9.500 | 9.450 | 9.650 | 38.200 |
4 | Natalia | Ilienko | URS | 9.350 | 9.450 | 9.450 | 9.450 | 37.700 |
4 | Dorina | Ungureanu | ROM | 9.550 | 9.350 | 9.350 | 9.450 | 37.700 |
6 | Choi | Sir Zen | PRK | 9.600 | 9.450 | 9.200 | 9.300 | 37.550 |
7 | Hana | Ricna | TCH | 37.400 | ||||
8 | Cheryl | Kaneshiro | USA | 37.250 | ||||
9 | Miho | Kobayashi | JPN | 37.200 | ||||
10 | Tracey | Calore | USA | 37.150 | ||||
10 | Vera | Kolesnikova | URS | 37.150 | ||||
10 | Helena | Martinkova | TCH | 37.150 | ||||
RES | Anzhelika | Schennikova | URS | 37.85 | ||||
RES | Ludmila | Kovalenko | URS | 37.40 | ||||
RES | Irina | Breigina | URS | 37.40 |
Results are incomplete.
Women's EF
VT | BB | ||||||||
1 | Luisa | Prieto | CUB | 19.175 | 1 | Natlia | Ilienko | URS | 19.050 |
2 | Mirela | Barbalata | ROM | 19.150 | 2 | Simona | Renciu | ROM | 19.000 |
3 | Vera | Kolesnikova | URS | 19.100 | 3 | Tatiana | Frolova | URS | 18.850 |
3 | Tatiana | Frolova | URS | 19.100 | 4 | Hana | Ricna | TCH | 18.600 |
3 | Choi | Sir Zen | PRK | 19.100 | 5 | Dorina | Ungureanu | ROM | 18.400 |
6 | Tracey | Calore | USA | 19.025 | 6 | Andrea | Kozak | HUN | 18.250 |
7 | Simona | Renciu | ROM | 18.800 | 6 | Lu | Tsinli | CHN | 18.250 |
- | - | - | - | - | 8 | Tracey | Calore | USA | 17.800 |
UB | FX | ||||||||
1 | Hana | Ricna | TCH | 19.300 | 1 | Tatiana | Frolova | URS | 19.500 |
2 | Tatiana | Frolova | URS | 19.250 | 1 | Alla | Misnik | URS | 19.500 |
3 | Simona | Renciu | ROM | 19.100 | 3 | Simona | Renciu | ROM | 19.150 |
4 | Choi | Zen Sir | PRK | 19.050 | 4 | Dorina | Ungureanu | ROM | 18.850 |
5 | Lu | Tsinli | CHN | 19.000 | 5 | Miho | Kobayashi | JPN | 18.800 |
5 | Alla | Misnik | URS | 19.000 | 6 | Choi | Zen Sir | PRK | 18.550 |
7 | Cheryl | Kaneshiro | USA | 18.950 | 7 | Helena | Martinkova | TCH | 18.200 |
8 | Miho | Kobayashi | JPN | 18.850 | 8 | Yang | Yan | CHN | 18.100 |
This page was created on May 28, 1999 and was last updated on March 31, 2020.
© Gymn Forum