![]()
| Rank | AA-Total | |||
|---|---|---|---|---|
| 1 | Viktor | Lisitsky | URS | 56.15 |
| 2 | Yuri | Makurin | URS | 55.45 |
| 2 | Angelo | Vicardi | ITA | 55.45 |
| 4 | Andrei | Konopka | POL | 55.15 |
| 5 | Gheorghe | Tohaneanu | ROM | 54.20 |
| 6 | Arrigio | Carnoli | ITA | 54.05 |
| 6 | Oscar | Vrbenski | TCH | 54.05 |
| 8 | Ernest | Havelek | POL | 54.00 |
| 9 | Pavel | Gajdos | TCH | 53.80 |
| 10 | Costache | Gheorghiu | ROM | 52.20 |
Men's EF
| FX | VT | ||||||
| 1 | Litistky | URS | 18.90 | 1 | Tohaneanu | ROM | 18.75 |
| 2 | Carnoli | ITA | 18.85 | 2 | Makurin | URS | 18.65 |
| 3 | Vrbenski | TCH | 18.80 | 3 | Lisitsky | URS | 18.55 |
| PH | PB | ||||||
| 1 | Gajdos | TCH | 18.35 | 1 | Makurin | URS | 18.90 |
| 1 | Lisitsky | URS | 18.35 | 1 | Lisitsky | URS | 18.90 |
| 3 | Konopka | POL | 18.25 | 3 | Carnoli | ITA | 18.70 |
| RG | HB | ||||||
| 1 | Vrbenski | TCH | 19.00 | 1 | Makurin | URS | 19.10 |
| 2 | Lisitsky | URS | 18.75 | 2 | Carnoli | ITA | 18.95 |
| 3 | Makurin | URS | 18.65 | 3 | Lisitsky | URS | 18.80 |
This page was created on October 26, 2021 and was last updated on November 1, 2021.
© Gymn Forum