![]()
| Rank | AA-Total | |||
|---|---|---|---|---|
| 1 | Frederic | Orendi | ROM | 111.85 |
| 2 | Nodar | Makalatiya | URS | 111.00 |
| 3 | Rudolf | Keszthelyi | HUN | 109.45 |
| 4 | Pavel | Gajdos | TCH | 109.05 |
| 4 | Revaz | Kachakhidze | URS | 109.05 |
| 6 | Ion | Zamfir | ROM | 109.00 |
| 7 | Karl-Heinz | Friedrich | GDR | 108.70 |
| 8 | Gheorghe | Tohaneanu | ROM | 106.95 |
| 9 | Lajos | Varga | HUN | 106.00 |
| 10 | Cezar | Cernusca | ROM | 103.30 |
Men's EF
| FX | VT | ||||||
| 1 | Kachakhidze | URS | 27.95 | 1 | Keszthelyi | HUN | 27.85 |
| 2 | Leszthelyi | HUN | 27.80 | 2 | Zamfir | ROM | 27.65 |
| 3 | Tohaneanu | ROM | 27.75 | 3 | Varga | HUN | 27.60 |
| PH | PB | ||||||
| 1 | Orendi | ROM | 28.40 | 1 | Varga | HUN | 27.95 |
| 2 | Gajdos | TCH | 28.00 | 2 | Orendi | ROM | 27.85 |
| 3 | Cernusca | ROM | 27.55 | 2 | Gajdos | TCH | 27.85 |
| RG | HB | ||||||
| 1 | Makalatiya | URS | 27.95 | 1 | Orendi | ROM | 28.50 |
| 2 | Varga | HUN | 27.90 | 2 | Makalatiya | URS | 27.95 |
| 2 | Friedrich | GDR | 27.90 | 3 | Friedrich | GDR | 27.90 |
This page was created on October 26, 2021 and was last updated on November 1, 2021.
© Gymn Forum