![]()
1971 International Championships of Romania
Men's AA
| Rank | AA Total | |||
| 1 | Gheorghe | Paunescu | ROM | 55.70 |
| 2 | Yefim | Furman | URS | 55.30 |
| 3 | Nicolae | Achim | ROM | 54.75 |
| 4 | Wolfgang | Klotz | GDR | 54.65 |
| 4 | Yuri | Tarasyuk | URS | 54.65 |
| 6 | Lothar | Mussig | GDR | 54.45 |
Men's EF
| FX | VT | ||||||
| 1 | Paunescu | ROM | 18.850 | 1 | Achim | ROM | 19.200 |
| 2 | Furman | URS | 18.450 | 2 | Paunescu | ROM | 19.100 |
| 3 | Klotz | GDR | 18.400 | 3 | Mussig | GDR | 18.900 |
| PH | PB | ||||||
| 1 | Gheorghiu | ROM | 18.550 | 1 | Furman | URS | 18.550 |
| 2 | Paunescu | ROM | 18.500 | 2 | Gheorghiu | ROM | 18.450 |
| 3 | Tarasyuk | URS | 18.200 | 3 | Klotz | GDR | 18.400 |
| RG | HB | ||||||
| 1 | Kovacs | HUN | 18.650 | 1 | Paunescu | ROM | 18.600 |
| 2 | Kisteleki | HUN | 18.550 | 2 | Furman | URS | 18.450 |
| 3 | Furman | URS | 18.500 | 3 | Tarasyuk | URS | 18.400 |
Results are incomplete.
This page was created on August 23, 2012 and was last updated on November 2, 2021.
© Gymn Forum