Rank | FX | PH | R | V | PB | HB | AA Total | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | Danut | Grecu | ROM | 9.30 | 9.35 | 9.45 | 9.20 | 9.35 | 9.30 | 55.95 |
2 | Mihai | Bors | ROM | 8.65 | 9.00 | 9.20 | 9.10 | 9.30 | 8.95 | 54.20 |
3 | Ioan | Checiches | ROM | 9.25 | 8.75 | 9.10 | 9.25 | 8.85 | 8.60 | 53.80 |
4 | Wolker | Rohrwick | FRG | 8.90 | 9.05 | 8.90 | 9.05 | 8.80 | 9.05 | 53.75 |
5 | Sorin | Cepoi | ROM | 8.55 | 8.60 | 9.00 | 9.10 | 98.30 | 9.10 | 53.65 |
5 | ? | Faltin | GDR | 8.90 | 9.05 | 9.15 | 8.40 | 9.15 | 8.85 | 53.65 |
Other AA results: 7. Busse (URS) 53.35; 8. Iusan (ROM) 52.95; 9. Gruza (POL) 52.90; 10. Pieczka (POL) 52.80; 11. Giantomassi (ITA) 52.60; 12. Szabo (HUN) 52.50; 13. Koldovsky (TCH) 52.30; 14. Gal (ROM) 52.20; 15. Guder (GDR) and Lang (HUN) 52.10.
Men's EF
FX | VT | ||||||
1 | Checiches | ROM | 18.65 | 1 | Checiches | ROM | 18.65 |
2 | Giantomassi | ITA | 18.55 | 2 | Cepoi | ROM | 18.425 |
3 | Carter | CAN | 18.35 | 3 | Carter | CAN | 18.25 |
PH | PB | ||||||
1 | Grecu | ROM | 18.80 | 1 | Grecu | ROM | 18.75 |
2 | Faltin | GDR | 18.15 | 2 | Faltin | GDR | 18.30 |
3 | Bors | ROM | 17.95 | 3 | Masaki | CAN | 18.00 |
RG | HB | ||||||
1 | Grecu | ROM | 18.95 | 1 | Janicek | TCH | 18.55 |
2 | Bors | ROM | 18.60 | 2 | Iusan | ROM | 18.50 |
3 | Faltin | GDR | 18.50 | 3 | Grecu | ROM | 18.30 |
This page was last updated on
September 10, 2011.
© Gymn Forum