![]()
1976 International Championships of Romania
Men's AA
| Rank | AA Total | |||
| 1 | Dan | Grecu | ROM | 55.90 |
| 2 | Nicolae | Oprescu | ROM | 55.00 |
| 3 | Liviu | Mazilu | ROM | 54.50 |
| 4 | Sorin | Cepoi | ROM | 54.55 |
| 4 | Bela | Polszter | HUN | 54.55 |
| 6 | Valery | Lozhkin | URS | 54.35 |
Men's EF
| FX | VT | ||||||
| 1 | Szilier | ROM | 18.800 | 1 | Branea | ROM | 18.525 |
| 2 | Branea | ROM | 18.675 | 2 | Lozhkin | URS | 18.325 |
| 3 | Dietze | FRG | 18.475 | 3 | Mazilu | ROM | 18.300 |
| PH | PB | ||||||
| 1 | Paunescu | ROM | 18.425 | 1 | Grecu | ROM | 18.975 |
| 2 | Piecza | POL | 18.200 | 2 | Cepoi | ROM | 18.575 |
| 2 | Kholov | URS | 18.200 | 3 | Dietze | FRG | 18.475 |
| RG | HB | ||||||
| 1 | Grecu | ROM | 19.350 | 1 | Grecu | ROM | 19.050 |
| 2 | Bors | ROM | 19.125 | 2 | Cepoi | ROM | 18.950 |
| 3 | Lozhkin | URS | 18.375 | 3 | Lozhkin | URS | 18.675 |
Results are incomplete.
This page was created on December 16, 2006 and was last updated on October 28, 2021.
© Gymn Forum