1977 International Championships of Romania
Men's AA
Rank | AA Total | |||
1 | Kurt | Thomas | USA | 55.55 |
2 | Dan | Grecu | ROM | 55.45 |
3 | Sorin | Cepoi | ROM | 54.45 |
4 | Nicolae | Oprescu | ROM | 53.45 |
5 | ? | Szabo | ROM | 53.25 |
6 | Ioan | Checiches | ROM | 53.20 |
7 | ? | Keleman | POL | 52.95 |
8 | Dmitri | Skadodub | URS | 52.90 |
Men's EF
FX | VT | ||||||
1 | Checiches | ROM | 18.85 | 1 | Cepoi | ROM | 18.475 |
1 | Thomas | USA | 18.85 | 2 | Branea | ROM | 18.400 |
3 | Branea | ROM | 18.70 | 3 | Geiger | FRG | 18.275 |
PH | PB | ||||||
1 | Grecu | ROM | 18.55 | 1 | ? | ? | ? |
2 | Thomas | USA | 18.45 | 2 | ? | ? | ? |
3 | Cepoi | ROM | 18.00 | 3 | ? | ? | ? |
RG | HB | ||||||
1 | Grecu | ROM | 18.60 | 1 | Grecu | ROM | 18.90 |
1 | Oprescu | ROM | 18.60 | 2 | Oprescu | ROM | 18.60 |
3 | Thomas | USA | 18.15 | 3 | Geiger | FRG | 18.45 |
Results are incomplete.
This page was created on December 16, 2006 and was last updated on October 22, 2021.
© Gymn Forum