![]()
| Rank | AA-Total | |||
|---|---|---|---|---|
| 1 | Kurt | Thomas | USA | 110.20 |
| 2 | Dan | Grecu | ROM | 110.15 |
| 3 | Aurelian | Georgescu | ROM | 109.75 |
| 4 | Sorin | Cepoi | ROM | 109.65 |
| 5 | Andrei | Lev | URS | 108.50 |
| 6 | Ioan | Checiches | ROM | 108.10 |
| 7 | Bogdan | Makuts | URS | 107.95 |
| 8 | Gabriel | Popescu | ROM | 106.35 |
| 9 | Bernd | Jensch | GDR | 106.00 |
| 10 | Nicolae | Oprescu | ROM | 105.30 |
| 11 | Istvan | Vamos | HUN | 104.95 |
| 12 | Enrique | Bravo | ESP | 104.05 |
| 13 | Mihai | Bors | ROM | 104.00 |
| 14 | Nazareno | Giantomaso | ITA | 103.10 |
| 15 | Liviu | Mazilu | ROM | 101.85 |
| 16 | Hartmut | Schmidt | GDR | 101.60 |
Men's EF
| FX | VT | ||||||
| 1 | Georgescu | ROM | 18.825 | 1 | Schmidt | GDR | 18.770 |
| 2 | Thomas | USA | 18.550 | 2 | Georgescu | ROM | 18.625 |
| 3 | Giantomaso | ITA | 18.300 | 2 | Jensch | GDR | 18.625 |
| PH | PB | ||||||
| 1 | Thomas | USA | 18.850 | 1 | Thomas | USA | 18.450 |
| 2 | Cepoi | ROM | 18.550 | 2 | Lev | URS | 218.375 |
| 3 | Giantomaso | ITA | 18.300 | 3 | Makuts | URS | 18.150 |
| RG | HB | ||||||
| 1 | Grecu | ROM | 19.400 | 1 | Makuts | URS | 19.000 |
| 2 | Checiches | ROM | 18.925 | 2 | Lev | URS | 18.950 |
| 3 | Lev | URS | 18.250 | 3 | Oprescu | ROM | 18.825 |
This page was created on August 23, 2013 and was last updated on October 26, 2021.
© Gymn Forum