1980 Intl. Championships of Romania

Men's AA

Rank       FX PH RG VT PB HB AA Total
1 Danut Grecu ROM 8.85 9.55 9.90 9.40 9.60 9.60 113.40
2 Tong Fei CHN 9.10 9.40 9.50 9.50 9.35 9.70 113.00
3 Kurt Szilier ROM 9.40 9.50 9.50 9.50 9.65 9.55 113.00
4 Aurelian Georgescu ROM 9.15 9.40 9.30 9.45 9.35 9.35 111.70
5 Jorge Roche CUB 9.40 8.80 9.10 9.20 9.30 9.40 110.60
6 Wang Qiqoming CHN 9.35 9.25 8.90 9.45 9.10 9.65 110.55
7 Romulus Bucuroiu ROM 9.20 9.00 9.40 9.40 9.35 8.80 110.55
8 ? ? ? ? ? ? ? ? ? ?
9 Zoltan Kelemen HUN 8.95 9.00 9.45 9.20 9.10 9.30 109.35
10 Roberto Richard CUB 8.55 9.30 8.60 9.15 8.95 9.25 108.65
11 Gyula Horvath HUN 8.80 9.35 9.20 8.60 9.10 9.10 107.85
12 Radu Branra ROM 8.90 8.80 8.65 9.40 9.20 9.30 107.80
13 Valentin Grecu ROM 9.30 9.10 8.60 9.30 8.385 9.20 107.50
14 Robert Desidero SUI 9.30 8.50 8.65 9.40 9.00 8.90 107.45
15 Peter Ralf GDR 8.90 9.05 8.40 9.40 9.25 8.65 106.70
16 Anatoly Milodinov URS 8.60 8.05 8.90 9.35 9.20 9.00 106.60
17 Ulf Hoffmann GDR 9.05 9.10 9.10 8.90 9.20 9.40 105.95
18 Laurent Barbieri FRA 9.05 8.70 8.60 9.30 8.55 9.35 105.35
19 Juan Garcia ESP 8.85 8.70 8.40 9.15 9.00 8.95 105.25
20 Pavel Leontiev URS 8.60 8.45 7.90 9.30 8.80 9.40 104.95

Men's EF

FX       VT      
1 Georgescu ROM 18.725 1 Georgescu ROM 18.850
2 Wang CHN 218.650 1 Tong CHN 18.850
3 Roche CUB 18.575 1 Milodinov URS 18.850
PH       PB      
1 Szilier ROM 18.950 1 Szilier ROM 19.025
2 Tong CHN 18.750 1 Richard CUB 19.025
3 Szilier ROM 18.825 3 Grecu ROM 19.000
RG       HB      
1 Grecu ROM 19.575 1 Tong CHN 19.550
2 Tong CHN 19.000 2 Wang CHN 19.300
3 Szilier ROM 18.825 3 Grecu ROM 19.000


This page was created on May 31, 2002 and was lsat updated on November 2, 2021.
© Gymn Forum