1985 Intl. Championships of Romania
Men's AA
Rank | AA Total | |||
1 | Emilian | Nicula | ROM | 56.05 |
1 | Marius | Gherman | ROM | 56.05 |
1 | Valentin | Pintea | ROM | 56.05 |
4 | Frank | Paschke | GDR | 55.25 |
5 | Lazaro | Amador | CUB | 55.20 |
6 | Zhou | Baoquin | CHN | 55.15 |
7 | Sergei | Sikhanov | URS | 54.85 |
8 | Xi | Mengyun | CHN | 54.80 |
Men's EF
FX | VT | ||||||
1 | Pintea | ROM | 19.200 | 1 | Gherman | ROM | 19.100 |
2 | Gherman | ROM | 19.100 | 2 | Simakov | ROM | 18.700 |
3 | Lisenkov | URS | 18.750 | 3 | Pintea | ROM | 18.675 |
PH | PB | ||||||
1 | Paschke | GDR | 18.700 | 1 | Paschke | GDR | 19.300 |
2 | Allievi | ITA | 18.650 | 2 | Amador | CUB | 19.100 |
3 | Pintea | ROM | 18.600 | 3 | Zhou | CHN | 18.850 |
RG | HB | ||||||
1 | Nicula | ROM | 18.900 | 1 | Gherman | ROM | 19.100 |
2 | Schneider | GDR | 18.800 | 2 | Lisenkov | URS | 18.850 |
2 | Xi | CHN | 18.800 | 3 | Zhou | CHN | 18.750 |
Results are incomplete.
This page was created on March 08, 2008 and was last updated on October 29, 2021.
© Gymn Forum