![]()
1988 Intl. Championships of Romania
Men's AA
| Rank | AA Total | |||
| 1 | Marius | Gherman | ROM | 58.05 |
| 2 | Marius | Toba | ROM | 57.70 |
| 3 | Marian | Rizan | ROM | 57.35 |
| 4 | ? | Radetsky | URS | 56.60 |
| 4 | Paolo | Bucci | ITA | 56.60 |
| 6 | Patrick | Kirksey | USA | 56.45 |
Men's EF
| FX | VT | ||||||
| 1 | Toba | ROM | 19.050 | 1 | Gherman | ROM | 19.375 |
| 2 | Gherman | ROM | 18.950 | 2 | Tejada | CUB | 19.250 |
| 3 | Dahl | SWE | 18.800 | 2 | Zhang | CHN | 19.250 |
| PH | PB | ||||||
| 1 | Rizan | ROM | 219.675 | 1 | Bucci | ITA | 19.550 |
| 2 | Gherman | ROM | 19.400 | 1 | Gherman | ROM | 19.550 |
| 3 | Zhou | CHN | 19.100 | 3 | Rizan | ROM | 19.450 |
| RG | HB | ||||||
| 1 | Toba | ROM | 19.600 | 1 | Indyukov | URS | 19.650 |
| 2 | Indyukov | URS | 19.100 | 2 | Toba | ROM | 19.400 |
| 2 | Rammler | GDR | 19.100 | 3 | Torres | CUB | 19.300 |
Results are incomplete.
This page was created on April 03, 2008 and was last updated on November 2, 2021.
© Gymn Forum