1992 Intl. Championships of Romania
Men's AA
Rank |
AA Total | |||
1 | Marius | Gherman | ROM | 57.800 |
2 | Marian | Rizan | ROM | 57.300 |
3 | Alexandru | Ciuca | ROM | 56.900 |
4 | Jorgen | Jonasson | SWE | 55.850 |
5 | Jordan | Jovtchev | BUL | 55.650 |
6 | Erich | Wanner | SUI | 55.450 |
7 | Jordan | Pudev | BUL | 55.300 |
8 | Sergio | Luini | ITA | 55.200 |
9 | Sergiu | Malusco | MOL | 54.950 |
9 | Martin | Banzer | SUI | 54.950 |
11 | Akos | Vigh | HUN | 54.900 |
12 | Andreas | Jonsson | SWE | 54.750 |
13 | Michael | Bone | GBR | 54.500 |
14 | Robert | Barber | GBR | 54.200 |
15 | Marcello | Barbieri | ITA | 54.100 |
16 | George | Popodimakis | GRE | 52.600 |
17 | Suat | Celen | TUR | 52.500 |
17 | Dimosthenis | Tambakos | GRE | 52.500 |
19 | Andreas | Kausos | CYP | 51.800 |
20 | Viaceslal | Cojumari | HOL | 50.950 |
21 | Nazli | Attila | TUR | 50.700 |
22 | Ferdinando | Marra | ALB | 49.800 |
23 | Edison | Ikononi | ALB | 49.700 |
24 | Luis | Lopez | MEX | 47.100 |
This page was created on October 09, 2004.
© Gymn Forum