1993 Intl. Championships of Romania
Men's AA
Rank | FX | PH | RG | VT | PB | HB | AA Total | |||
1 | Rustam | Sharipov | UKR | 9.10 | 9.00 | 9.30 | 9.25 | 9.50 | 9.60 | 55.75 |
2 | Alexander | Kolyvanov | RUS | 8.95 | 9.20 | 9.30 | 9.50 | 9.05 | 9.25 | 55.25 |
3 | Dmitry | Vassilenko | RUS | 9.35 | 8.90 | 9.35 | 9.25 | 8.90 | 9.10 | 54.85 |
4 | Nicolae | Bejenaru | ROM | 9.15 | 8.90 | 9.05 | 9.30 | 9.10 | 9.05 | 54.55 |
5 | Nistor | Sandro | ROM | 8.85 | 9.05 | 8.95 | 9.25 | 9.40 | 9.00 | 54.50 |
6 | Nicu | Stroia | ROM | 8.95 | 9.05 | 8.80 | 9.20 | 9.30 | 9.30 | 54.50 |
7 | Csaba | Fajkusz | HUN | 9.10 | 8.45 | 9.05 | 9.25 | 9.25 | 9.25 | 54.35 |
8 | Kalofer | Hristozov | BUL | 9.00 | 8.80 | 9.15 | 9.25 | 9.20 | 8.85 | 54.25 |
9 | Yuri | Yermakov | UKR | 8.80 | 9.20 | 9.10 | 9.30 | 8.45 | 9.00 | 53.85 |
10 | Eric | Poujade | FRA | 8.75 | 9.05 | 8.50 | 9.25 | 8.20 | 8.80 | 52.55 |
This page was created on June 01, 2002.
© Gymn Forum