1997 International Championships of Romania
Men's AA
Rank | FX | PH | RG | VT | PB | HB | AA Total | |||
1 | Cristian | Leric | ROM | 9.150 | 8.800 | 9.100 | 9.650 | 9.000 | 8.750 | 54.450 |
2 | Rares | Orzata | ROM | 9.050 | 9.150 | 8.350 | 9.500 | 8.250 | 8.250 | 52.550 |
3 | Dmitri | Kasperovich | BLR | 8.700 | 8.100 | 8.700 | 9.850 | 8.500 | 8.300 | 52.150 |
4 | Leif | Beuth | GER | 8.250 | 8.500 | 8.250 | 8.650 | 8.750 | 8.600 | 51.000 |
5 | Dmitri | Lvov | RUS | 8.400 | 8.450 | 8.650 | 8.900 | 8.250 | 8.300 | 50.950 |
6 | Alex | Barrenechea | ESP | 8.500 | 8.250 | 9.100 | 9.050 | 8.400 | 7.500 | 50.800 |
7 | Attila | Lorik | HUN | 8.250 | 9.100 | 9.050 | 8.400 | 7.500 | 8.500 | 50.800 |
8 | Carlo | Luini | ITA | 8.500 | 8.800 | 8.600 | 8.850 | 8.300 | 7.650 | 50.700 |
9 | Cristian | Brezeanu | RSA | 7.950 | 8.500 | 8.050 | 9.200 | 8.000 | 8.000 | 49.700 |
10 | Dewald | Laubscher | RSA | 8.550 | 8.000 | 7.350 | 9.100 | 7.550 | 8.800 | 49.350 |
11 | Caricel | Briceno | VEN | ? | ? | ? | ? | ? | ? | 49.150 |
12 | Claus | Olsen | DEN | ? | ? | ? | ? | ? | ? | 48.950 |
13 | Miklos | Panczel | HUN | ? | ? | ? | ? | ? | ? | 48.700 |
14 | Alexander | Zeindler | SUI | ? | ? | ? | ? | ? | ? | 48.600 |
15 | Kleber | Sato | BRA | ? | ? | ? | ? | ? | ? | 48.000 |
16 | Tue | Lodahl | DEN | ? | ? | ? | ? | ? | ? | 47.650 |
17 | Capeta | Paplo | VEN | ? | ? | ? | ? | ? | ? | 47.400 |
18 | Andrei | Chesnokov | MLD | ? | ? | ? | ? | ? | ? | 45.800 |
19 | Ismail | Goktekin | TUR | ? | ? | ? | ? | ? | ? | 45.750 |
20 | Ozgur | Gunnslu | TUR | ? | ? | ? | ? | ? | ? | 43.150 |
21 | Sven | Kwiatkowski | GER | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
This page was created on March 16, 2002.
© Gymn Forum