1999 International Championships of Romania
Men's AA
Rank | FX | PH | RG | VT | PB | HB | AA Total | |||
1 | Rares | Orzata | ROM | 9.000 | 9.450 | 9.400 | 9.500 | 8.750 | 9.600 | 55.700 |
2 | Marian | Dragulescu | ROM | 8.750 | 8.700 | 9.250 | 9.650 | 8.400 | 9.200 | 53.950 |
3 | Yohan | Mounard | FRA | 8.400 | 9.500 | 8.650 | 8.800 | 9.050 | 8.600 | 53.000 |
4 | Roberto | Galli | ITA | 8.500 | 8.600 | 9.350 | 8.850 | 7.800 | 9.200 | 52.300 |
5 | Caricel | Briceno | VEN | 8.550 | 8.600 | 7.800 | 9.000 | 8.500 | 9.650 | 52.100 |
6 | Dimitar | Lunchev | BUL | 8.400 | 8.850 | 8.400 | 8.850 | 8.250 | 9.000 | 51.750 |
7 | Manuel | Carballo | ESP | 8.600 | 9.100 | 8.200 | 8.30 | 8.150 | 9.250 | 51.600 |
8 | Mladen | Stefanov | BUL | 8.350 | 8.500 | 8.500 | 9.150 | 8.600 | 8.400 | 51.500 |
9 | Sergio | Luini | ITA | 8.900 | 9.100 | 8.300 | 8.800 | 7.150 | 9.200 | 51.450 |
10 | Victor | Solorzano | VEN | 8.400 | 7.650 | 8.500 | 9.700 | 8.300 | 8.800 | 51.350 |
10 | Dominick | Dappen | SUI | 7.950 | 9.400 | 8.400 | 8.200 | 8.550 | 8.850 | 51.350 |
12 | Ortzi | Acosta | ESP | 8.400 | 8.400 | 9.150 | 8.200 | 8.300 | 8.700 | 51.150 |
13 | Raouf | Abdel Karim | EGY | ? | ? | ? | ? | ? | ? | 50.650 |
14 | Pascal | Bollman | SUI | ? | ? | ? | ? | ? | ? | 50.650 |
15 | Robert | Gal | HUN | ? | ? | ? | ? | ? | ? | 50.500 |
16 | Andreas | Koustos | CYP | ? | ? | ? | ? | ? | ? | 49.950 |
17 | Mohamed | Maslahi | MAR | ? | ? | ? | ? | ? | ? | 49.800 |
18 | Ian | Bartlett | GBR | ? | ? | ? | ? | ? | ? | 49.500 |
19 | Damian | Istria | AUS | ? | ? | ? | ? | ? | ? | 49.150 |
20 | Craig | Pellowe | GBR | ? | ? | ? | ? | ? | ? | 48.250 |
A total of 34 gymnasts competed in the AA.
This page was created on March 16, 2002.
© Gymn Forum