2001 International Champs. of Romania
Men's AA
Rank | FX | PH | RG | VT | PB | HB | AA Total | |||
1 | Marian | Dragulescu | ROM | 9.600 | 9.000 | 9.250 | 9.800 | 8.775 | 9.100 | 55.525 |
2 | Dan | Potra | ROM | 9.450 | 9.250 | 9.550 | 9.100 | 8.700 | 8.100 | 54.150 |
3 | Clay | Strother | USA | 8.900 | 9.500 | 8.350 | 9.000 | 8.650 | 8.200 | 52.600 |
4 | Dominic | Dappen | SUI | 8.700 | 8.300 | 8.900 | 9.350 | 8.525 | 8.450 | 52.225 |
5 | Pavel | Goffman | ISR | 7.900 | 8.850 | 9.000 | 9.050 | 8.750 | 8.400 | 51.950 |
6 | Loke | Yik Sing | MAS | 8.750 | 9.100 | 7.950 | 9.250 | 8.300 | 8.400 | 51.750 |
7 | Felipe | Vargas | PUR | 8.350 | 8.600 | 8.050 | 8.800 | 8.700 | 9.150 | 51.650 |
8 | Ross | Brewer | GBR | 8.900 | 8.600 | 7.850 | 8.900 | 8.400 | 8.550 | 51.200 |
9 | Kristian | Jordanov | HUN | 8.850 | 8.200 | 8.200 | 9.300 | 7.600 | 8.900 | 51.050 |
10 | Arpad | Takacs | HUN | 8.800 | 7.950 | 8.600 | 8.400 | 8.750 | 8.350 | 50.850 |
Results are incomplete.
This page was last updated on January 23, 2004.
© Gymn Forum