2003 International Champs. of Romania
Men's AA
Rank | FX | PH | RG | VT | PB | HB | AA Total | |||
1 | Pavel | Gofman | ISR | 9.50 | 8.70 | 9.20 | 9.15 | 9.40 | 9.10 | 55.050 |
2 | Razvan | Selariu | ROM | 8.80 | 9.00 | 9.40 | 9.30 | 9.25 | 8.95 | 54.700 |
3 | Ioan | Suciu | ROM | 9.65 | 9.80 | 8.95 | 9.60 | 8.65 | 8.25 | 53.900 |
4 | James | Evans | GBR | 9.15 | 8.50 | 8.50 | 8.80 | 8.10 | 9.00 | 52.050 |
5 | Alexandros | Xylogiannis | GRE | 8.85 | 9.50 | 7.75 | 9.00 | 8.30 | 8.40 | 51.800 |
6 | Enrico | Pozzo | ITA | 9.30 | 9.40 | 7.40 | 8.75 | 8.75 | 8.15 | 51.750 |
7 | Ioannis | Zachariadis | GRE | 8.95 | 8.45 | 8.10 | 8.90 | 8.30 | 9.00 | 51.700 |
8 | Felipe | Andres | SUI | 9.05 | 8.65 | 8.70 | 8.65 | 8.25 | 8.10 | 51.400 |
9 | Christos | Daskalakis | GRE | 8.70 | 8.70 | 8.85 | 8.85 | 8.50 | 7.70 | 51.300 |
10 | Grant | Golding | CAN | 9.25 | 8.60 | 9.20 | 8.45 | 7.15 | 8.50 | 51.150 |
11 | Niki | Boeschenstein | SUI | 8.25 | 8.60 | 8.45 | 9.25 | 8.50 | 8.05 | 51.100 |
12 | Carmine | Regulo | VEN | 8.80 | 7.80 | 9.40 | 8.85 | 8.05 | 8.05 | 50.950 |
13 | Robert | Juckel | GER | 8.45 | 8.75 | 8.90 | 8.20 | 8.20 | 8.40 | 50.900 |
14 | Andreas | Kousios | CYP | 8.30 | 8.55 | 9.20 | 9.00 | 8.55 | 7.15 | 50.750 |
15 | David | Colvin | GBR | 8.15 | 8.60 | 7.65 | 9.15 | 8.20 | 8.35 | 50.100 |
16 | Maarten | Caluwaerts | BEL | 8.85 | 6.95 | 8.45 | 9.10 | 7.45 | 9.25 | 50.050 |
17 | Alex | Chamudis | ISR | 8.95 | 7.65 | 7.80 | 8.75 | 8.60 | 8.15 | 49.900 |
18 | Roland | Kiraly | HUN | 8.20 | 7.60 | 9.30 | 9.25 | 7.65 | 7.85 | 49.850 |
19 | Herodotos | Giorgallas | CYP | 8.60 | 7.20 | 9.10 | 9.40 | 8.20 | 7.30 | 49.800 |
20 | Sascha | Palgen | LUX | 7.40 | 8.90 | 8.30 | 9.15 | 8.20 | 7.45 | 49.400 |
21 | Mohammed | Serour | EGY | 9.10 | 6.90 | 7.65 | 9.25 | 7.85 | 8.25 | 49.000 |
22 | Ibrahim | Bulut | TUR | 8.80 | 8.20 | 7.60 | 8.70 | 8.00 | 7.05 | 48.350 |
23 | Haluk | Coskum | TUR | 8.75 | 6.00 | 7.70 | 8.85 | 7.85 | 8.10 | 47.250 |
24 | Georgi | Panayotov | BUL | 8.65 | 7.60 | 7.05 | 8.75 | 7.80 | 5.60 | 45.450 |
25 | Dewald | Laubscher | RSA | 0.00 | 8.50 | 8.10 | 8.85 | 8.75 | 7.80 | 42.000 |
26 | Jhonny | Parra | VEN | 8.55 | 9.20 | 7.85 | 0.00 | 7.45 | 8.35 | 41.400 |
27 | Arpad | Takacs | HUN | 8.85 | 8.00 | 0.00 | 9.00 | 9.20 | 0.00 | 35.050 |
28 | Rhett | Stinson | CAN | 0.00 | 8.25 | 9.05 | 0.00 | 8.65 | 8.80 | 34.750 |
29 | Gunther | Couckhuyt | BEL | 8.90 | 8.70 | 0.00 | 9.05 | 0.00 | 0.00 | 26.650 |
30 | Dan | Potra | ROM | 8.30 | 0.00 | 9.325 | 0.00 | 0.00 | 5.20 | 22.825 |
31 | Wajdi | Bouallegue | TUN | 9.30 | 7.65 | 0.00 | 0.00 | 0.00 | 0.00 | 16.950 |
32 | Arfaoui | Sabeur | TUN | 8.10 | 7.90 | 0.00 | 0.00 | 0.00 | 0.00 | 16.000 |
RES | Calin | Nemes-Bufu | ROM | 8.85 | 9.30 | 9.00 | 9.25 | 8.60 | 9.15 | 54.150 |
RES | Bogdan | Orzata | ROM | 9.00 | 9.70 | 8.30 | 8.40 | 9.10 | 8.60 | 53.100 |
RES | Edik | Golub | ISR | 8.60 | 8.15 | 8.90 | 8.80 | 8.25 | 8.35 | 51.050 |
RES | Marc | Ramseier | SUI | 8.95 | 8.25 | 8.00 | 9.05 | 8.30 | 8.50 | 51.050 |
RES | Suat | Celen | TUR | 8.75 | 7.15 | 8.10 | 8.45 | 9.30 | 8.00 | 49.750 |
RES | Noam | Schacham | ISR | 8.55 | 6.80 | 8.10 | 8.65 | 8.50 | 8.10 | 48.700 |
RES | Constantin | Aristotelous | CYP | 8.45 | 7.45 | 8.00 | 8.40 | 7.95 | 8.35 | 48.600 |
RES | George | Georgiu | CYP | 8.55 | 7.65 | 8.15 | 8.85 | 8.00 | 7.00 | 48.200 |
RES | Erez | Kaplan | ISR | 8.30 | 6.50 | 7.50 | 8.10 | 8.00 | 7.15 | 45.550 |
RES | Mark | Freeman | GBR | 8.70 | 0.00 | 9.00 | 8.90 | 8.25 | 8.10 | 42.950 |
RES | Darren | Gerrard | GBR | 9.20 | 0.00 | 8.90 | 9.35 | 0.00 | 7.30 | 34.750 |
Men's EF
FX | VT | ||||||
1 | Suciu | ROM | 9.650 | 1 | Selariu | ROM | 9.443 |
2 | Bouallegue | TUN | 9.130 | 2 | Suciu | ROM | 9.369 |
3 | Gerrard | GBR | 9.080 | 3 | Serour | EGY | 9.275 |
4 | Pozzo | ITA | 9.050 | 4 | Gerrard | GBR | 9.125 |
5 | Serour | EGY | 9.000 | 5 | Bulut | TUR | 9.106 |
6 | Gofman | ISR | 8.850 | 6 | Boeschenstein | SUI | 9.056 |
7 | Golding | CAN | 8.780 | 7 | Caluwaerts | BEL | 8.975 |
8 | Andres | SUI | 8.450 | ||||
PH | PB | ||||||
1 | Suciu | ROM | 9.800 | 1 | Potra | ROM | 9.512 |
2 | Orzata | ROM | 9.650 | 2 | Regulo | VEN | 9.450 |
3 | Pozzo | ITA | 9.475 | 3 | Kousious | CYP | 9.412 |
4 | Gofman | ISR | 9.300 | 4 | Selariu | ROM | 9.387 |
5 | Xylogiannis | GRE | 8.950 | 5 | Giorgallas | CYP | 9.375 |
6 | Juckel | GER | 8.675 | 6 | Golding | CAN | 9.350 |
7 | Palgen | LUX | 8.575 | 6 | Kiraly | HUN | 9.350 |
8 | Parra | VEN | 8.550 | 8 | Gofman | ISR | 9.075 |
RG | HB | ||||||
1 | Gofman | ISR | 9.562 | 1 | Nemes-Bufu | ROM | 9.500 |
2 | Takacs | HUN | 9.275 | 2 | Evans | GBR | 9.475 |
3 | Orzata | ROM | 9.150 | 3 | Caluwaerts | BEL | 9.375 |
4 | Stinson | CAN | 8.875 | 4 | Zachariadis | GRE | 9.225 |
5 | Laubscher | RSA | 8.800 | 5 | Gofman | ISR | 9.075 |
5 | Celen | TUR | 8.800 | 6 | Orzata | ROM | 8.450 |
7 | Suciu | ROM | 8.575 | 7 | Stinson | CAN | 8.425 |
8 | Pozzo | ITA | 8.562 | 8 | Golding | CAN | 7.025 |
This page was last updated on December 09, 2004.
© Gymn Forum