2006 International Champs. of Romania
Men's AA
Rank | FX | PH | RG | VT | PB | HB | AA Total | |||
1 | Razvan | Selariu | ROM | 15.300 | 13.050 | 15.350 | 16.400 | 14.850 | 15.200 | 90.150 |
2 | Thomas | Bouhail | FRA | 14.000 | 14.500 | 14.100 | 16.300 | 14.850 | 14.500 | 88.250 |
3 | Nicolas | Boeschenstein | SUI | 14.800 | 11.950 | 15.000 | 15.900 | 15.200 | 14.850 | 87.700 |
4 | Daniel | Popescu | ROM | 14.300 | 15.050 | 14.550 | 15.800 | 13.400 | 14.450 | 87.550 |
5 | Christian | Berczes | GER | 14.250 | 12.050 | 14.600 | 15.750 | 14.400 | 14.100 | 85.150 |
6 | Pedro | Almeida | POR | 14.400 | 13.950 | 13.700 | 15.500 | 13.500 | 14.000 | 85.050 |
7 | Mark | Ramseier | SUI | 13.300 | 12.700 | 14.600 | 15.950 | 14.050 | 14.350 | 84.950 |
8 | Enzo | Bernardoni | ITA | 13.800 | 13.300 | 12.250 | 16.100 | 13.450 | 14.750 | 83.650 |
9 | Vid | Hidvegi | HUN | 13.400 | 14.250 | 13.400 | 15.000 | 13.800 | 13.750 | 83.600 |
10 | Umit | Samiloglu | TUR | 14.000 | 12.650 | 13.000 | 15.900 | 12.350 | 14.800 | 83.500 |
11 | Robert | Juckel | GER | 13.950 | 12.950 | 14.100 | 15.550 | 13.100 | 13.650 | 83.300 |
12 | Istvan | Szalontai | HUN | 14.300 | 12.600 | 13.050 | 16.150 | 13.800 | 13.100 | 83.000 |
13 | Hans | Merckx | BEL | 13.400 | 11.750 | 13.000 | 15.550 | 12.850 | 13.700 | 80.250 |
14 | Sascha | Palgen | LUX | 14.050 | 13.250 | 13.350 | 14.000 | 11.300 | 14.000 | 79.950 |
15 | Vasilie | Scuratcov | MDA | 13.100 | 12.650 | 12.500 | 15.150 | 12.550 | 13.500 | 79.550 |
16 | Karim | Ali Mohamed | EGY | 12.150 | 11.750 | 13.000 | 15.250 | 13.200 | 13.600 | 78.950 |
17 | Panagiotis | Aristotelous | CYP | 12.850 | 10.000 | 13.050 | 15.350 | 13.450 | 12.150 | 76.850 |
18 | Agathoklis | Agathokleous | CYP | 11.950 | 12.550 | 12.700 | 15.900 | 10.800 | 12.400 | 76.300 |
19 | Aleksandar | Batincov | BUL | 14.100 | 0.000 | 0.000 | 15.800 | 13.750 | 14.000 | 57.650 |
Men's EF
FX | VT | ||||||
1 | Dragulescu | ROM | 16.100 | 1 | Dragulescu | ROM | 16.775 |
2 | Selariu | ROM | 15.150 | 2 | Selariu | ROM | 16.400 |
3 | Boeschenstein | SUI | 14.350 | 3 | Ali Mohamed | EGY | 15.900 |
4 | Almeida | POR | 14.250 | 4 | Bouhail | FRA | 15.725 |
5 | Samiloglu | TUR | 14.100 | 5 | Samiloglu | TUR | 15.575 |
6 | Szalontai | HUN | 13.750 | 6 | Szalontai | HUN | 15.525 |
7 | Berczes | GER | 13.600 | 7 | Batincov | BUL | 15.450 |
8 | Batincov | BUL | 13.500 | 8 | Agathokleous | CYP | 14.825 |
PH | PB | ||||||
1 | Popescu | ROM | 15.600 | 1 | Boeschenstein | SUI | 14.950 |
2 | Bouhail | FRA | 14.700 | 1 | Berbecar | ROM | 14.950 |
3 | Hidvegi | HUN | 14.650 | 3 | Herovics | HUN | 14.650 |
4 | Palgen | LUX | 13.950 | 4 | Berczes | GER | 14.600 |
5 | Almeida | POR | 13.700 | 5 | Selariu | ROM | 14.350 |
6 | Bernardoni | ITA | 13.500 | 6 | Szalontai | HUN | 14.000 |
7 | Horvath | HUN | 13.000 | 7 | Bouhail | FRA | 14.000 |
8 | Koczi | ROM | 12.400 | 8 | Ramseier | SUI | 13.950 |
RG | HB | ||||||
1 | Selariu | ROM | 15.550 | 1 | Selariu | ROM | 14.750 |
2 | Boeschenstein | SUI | 15.050 | 2 | Koczi | ROM | 14.700 |
3 | Jivan | ROM | 14.850 | 3 | Bouhail | FRA | 14.550 |
4 | Juckel | GER | 14.800 | 3 | Boeschenstein | SUI | 14.550 |
5 | Ramseier | SUI | 14.550 | 3 | Bernardoni | ITA | 14.550 |
6 | Berczes | GER | 14.350 | 6 | Horvath | HUN | 14.100 |
7 | Bouhail | FRA | 14.350 | 7 | Samiloglu | TUR | 14.000 |
8 | Almeida | POR | 13.550 | 8 | Ramseier | SUI | 13.800 |
This page was created on May 17, 2007.
© Gymn Forum