2007 International Champs. of Romania
Men's AA
Rank | FX | PH | RG | VT | PB | HB | AA Total | |||
1 | Razvan | Selariu | ROM | 14.90 | 14.35 | 15.20 | 16.15 | 15.15 | 13.40 | 89.15 |
2 | Hamilton | Sabot | FRA | 14.40 | 14.80 | 14.40 | 15.40 | 15.00 | 15.10 | 89.10 |
3 | Flavius | Koczi | ROM | 14.00 | 15.60 | 14.05 | 16.35 | 14.10 | 14.50 | 88.60 |
4 | Angel | Ramos | PUR | 14.90 | 13.70 | 13.15 | 15.45 | 13.80 | 14.10 | 85.10 |
5 | Arkatiz | Garcia | ESP | 12.60 | 13.40 | 13.95 | 16.00 | 14.10 | 13.55 | 83.60 |
6 | Ivan | Tovar | VEN | 13.25 | 13.85 | 13.30 | 14.50 | 14.40 | 13.70 | 83.00 |
6 | Alessandro | Di Quinzio | ITA | 13.65 | 14.05 | 13.05 | 14.60 | 13.90 | 13.75 | 83.00 |
8 | Mohamed | El Saharty | EGY | 13.40 | 13.75 | 13.15 | 14.95 | 13.45 | 13.50 | 82.20 |
9 | Florin | Purge | DEN | 13.95 | 13.65 | 13.80 | 14.75 | 13.60 | 12.30 | 82.05 |
10 | Jorge | Tallon | ESP | 15.20 | 12.05 | 14.15 | 15.30 | 13.40 | 11.80 | 81.90 |
11 | Andreas | Bretschneider | GER | 13.80 | 11.75 | 13.75 | 14.25 | 13.75 | 13.65 | 80.90 |
12 | Aristotelous | Panagiotis | CYP | 13.55 | 12.60 | 13.35 | 14.55 | 14.00 | 12.70 | 80.75 |
13 | Robert | Payne | GBR | 1310 | 13.20 | 12.45 | 15.15 | 13.15 | 12.25 | 79.30 |
14 | Muhammed | Akkavak | TUR | 13.00 | 12.50 | 11.60 | 13.20 | 13.20 | 12.70 | 76.20 |
15 | Vasile | Scuratov | MDA | 12.75 | 12.60 | 7.50 | 15.00 | 13.45 | 12.60 | 73.90 |
16 | Papallis | Andreas | CYP | 12.75 | 10.10 | 10.30 | 13.85 | 10.90 | 9.85 | 67.75 |
17 | Jens | Uebel | GER | 0.00 | 13.20 | 13.85 | 0.00 | 0.00 | 0.00 | 27.05 |
RES | Ovidiu | Buidoso | ROM | 13.85 | 14.65 | 12.75 | 15.60 | 13.70 | 13.85 | 84.40 |
RES | Adrian | Bucur | ROM | 13.70 | 14.00 | 14.80 | 15.50 | 12.40 | 13.00 | 83.40 |
RES | Marius | Berbecar | ROM | 14.85 | 1..50 | 13.25 | 16.10 | 13.35 | 11.75 | 83.00 |
RES | Marian | Dragulescu | ROM | 16.10 | 0.00 | 0.00 | 16.75 | 0.00 | 14.70 | 47.55 |
RES | Ilie | Popescu | ROM | 0.00 | 15.85 | 0.00 | 16.40 | 15.00 | 0.00 | 47.25 |
Men's EF
FX | VT | ||||||
1 | Dragulescu | ROM | 15.90 | 1 | Dragulescu | ROM | 16.350 |
2 | Selariu | ROM | 15.40 | 2 | Koczi | ROM | 16.250 |
3 | Ramos | PUR | 14.70 | 3 | Tallon | ESP | 15.575 |
4 | Tallon | ESP | 14.25 | 4 | Georgios | CYP | 15.050 |
5 | Purge | DEN | 13.45 | 5 | Ramos | PUR | 14.875 |
6 | El Saharty | EGY | 13.20 | 6 | Scuratov | MDA | 14.800 |
7 | Panagiotis | CYP | 13.05 | 7 | El Saharty | EGY | 14.750 |
8 | Bretschneider | GER | 13.00 | 8 | Purge | DEN | 14.125 |
PH | PB | ||||||
1 | Koczi | ROM | 15.15 | 1 | Popescu | ROM | 14.85 |
2 | Sabot | FRA | 14.80 | 2 | Sabot | FRA | 14.75 |
3 | Di Quinzio | ITA | 14.00 | 3 | Selariu | ROM | 14.65 |
4 | Popescu | ROM | 13.90 | 4 | Di Quinzio | ITA | 14.60 |
5 | Purge | DEN | 13.40 | 5 | Tovar | VEN | 14.05 |
6 | Ramos | PUR | 13.30 | 6 | Garci | ESP | 13.00 |
6 | Tovar | VEN | 13.30 | 7 | Ramos | PUR | 0.00 |
8 | El Saharty | EGY | 12.55 | RES | Berbecar | ROM | 14.80 |
RG | HB | ||||||
1 | Selariu | ROM | 15.15 | 1 | Sabot | FRA | 15.10 |
2 | Bucur | ROM | 14.90 | 1 | Ramos | PUR | 15.10 |
3 | Sabot | FRA | 13.55 | 3 | Koczi | ROM | 14.45 |
4 | Tallon | ESP | 14.00 | 4 | Garcia | ESP | 14.25 |
4 | Purge | DEN | 14.00 | 5 | Di Quinzio | ITA | 14.20 |
6 | Bretschneider | GER | 13.80 | 6 | Dragulescu | ROM | 14.00 |
7 | Garcia | ESP | 13.70 | 7 | Tovar | VEN | 13.90 |
8 | Uebel | GER | 13.60 | 8 | Bretschneider | GER | 12.10 |
This page was created on February 19, 2018.
© Gymn Forum