![]()
2009 International Champs. of Romania
Men's AA
| Rank | FX | PH | RG | VT | PB | HB | AA Total | |||
| 1 | Flavius | Koczi | ROM | 15.25 | 16.10 | 15.00 | 16.50 | 14.35 | 14.15 | 91.35 |
| 2 | Adrian | Bucur | ROM | 14.60 | 14.65 | 15.30 | 15.35 | 13.85 | 14.45 | 88.20 |
| 3 | Paolo | Principi | ITA | 14.15 | 14.00 | 13.80 | 14.95 | 14.40 | 13.95 | 85.25 |
| 4 | Simon | Nulzi | SUI | 13.50 | 12.40 | 13.85 | 14.75 | 13.95 | 13.65 | 82.10 |
| 5 | Aldo | Torres | MEX | 13.55 | 12.80 | 13.20 | 15.30 | 12.90 | 13.20 | 80.95 |
| 6 | Vasili | Scuratcov | MDA | 13.50 | 13.05 | 13.75 | 14.60 | 13.05 | 11.65 | 79.60 |
| 7 | Cevin | Rossi | SUI | 14.10 | 12.00 | 13.00 | 14.50 | 12.00 | 13.40 | 79.00 |
| 8 | Oscar | Figueroa | ESA | 12.95 | 13.15 | 12.60 | 14.20 | 13.35 | 12.30 | 78.55 |
| 9 | Yunus | Uyar | TUR | 13.40 | 12.10 | 12.15 | 14.40 | 12.70 | 12.85 | 77.60 |
| 10 | Carlo | van Minde | NED | 13.40 | 11.70 | 13.55 | 14.60 | 12.90 | 0.00 | 66.15 |
| 11 | Kim | Sao Myun | KOR | 0.00 | 14.75 | 14.10 | 1.00 | 14.20 | 15.00 | 58.05 |
| 12 | Daniel | Corral | MEX | 13.70 | 14.05 | 0.00 | 15.40 | 13.20 | 0.00 | 56.35 |
| 13 | Mohamed | Serour | EGY | 13.05 | 0.00 | 0.00 | 14.85 | 0.00 | 0.00 | 27.90 |
| 14 | Waleed | Eldariny | EGY | 0.00 | 0.00 | 14.65 | 0.00 | 0.00 | 0.00 | 14.65 |
| RES | Cristian | Bataga | ROM | 14.05 | 14.85 | 14.70 | 15.80 | 13.90 | 13.70 | 87.00 |
| RES | Andrei | Ursache | ROM | 14.60 | 14.05 | 13.95 | 15.10 | 14.25 | 13.50 | 85.45 |
| RES | Ovidiu | Buidoso | ROM | 12.75 | 13.00 | 0.00 | 0.00 | 14.40 | 14.85 | 55.00 |
| RES | Razvan | Selariu | ROM | 13.60 | 0.00 | 0.00 | 16.10 | 0.00 | 13.25 | 42.95 |
| RES | Marius | Berbecar | ROM | 0.00 | 0.00 | 0.00 | 0.00 | 15.55 | 0.00 | 15.00 |
Men's EF
| FX | VT | ||||||
| 1 | Koczi | ROM | 15.15 | 1 | Koczi | ROM | 16.225 |
| 2 | Corral | MEX | 14.65 | 2 | Bataga | ROM | 15.550 |
| 3 | Ursache | ROM | 14.50 | 3 | Serour | EGY | 15.425 |
| 4 | Rossi | SUI | 14.40 | 4 | Corral | MEX | 15.350 |
| 5 | Lopez | MEX | 14.30 | 5 | Uyar | TUR | 14.525 |
| 6 | Principi | ITA | 14.25 | 6 | Ramirez | MEX | 13.525 |
| 7 | Nulzi | SUI | 13.95 | ||||
| 8 | Serour | EGY | 3.20 | ||||
| PH | PB | ||||||
| 1 | Koczi | ROM | 15.50 | 1 | Berbecar | ROM | 15.80 |
| 2 | Kim | KOR | 14.75 | 2 | Corral | MEX | 14.65 |
| 3 | Corral | MEX | 14.25 | 3 | Kim | KOR | 14.10 |
| 4 | Popescu | ROM | 14.10 | 4 | Principi | ITA | 13.70 |
| 5 | Figueroa | ESA | 13.20 | 5 | Scuratcov | MDA | 13.55 |
| 6 | Principi | ITA | 12.85 | 6 | Nulzi | SUI | 13.25 |
| 7 | Torres | MEX | 12.60 | 7 | Buidoso | ROM | 13.10 |
| 8 | Scuratcov | MDA | 11.20 | 8 | Figueroa | ESA | 11.60 |
| RG | HB | ||||||
| 1 | Bucur | ROM | 15.30 | 1 | Buidoso | ROM | 15.90 |
| 2 | Bataga | ROM | 14.90 | 2 | Kim | KOR | 14.65 |
| 3 | Kim | KOR | 14.70 | 3 | Bucur | ROM | 14.25 |
| 4 | Eldariny | EGY | 14.35 | 4 | Principi | ITA | 14.20 |
| 5 | Scuratcov | MDA | 14.30 | 5 | Nulzi | SUI | 13.80 |
| 6 | Nulzi | SUI | 14.05 | 6 | Rossi | SUI | 13.50 |
| 7 | Principi | ITA | 14.05 | 7 | Torres | MEX | 13.40 |
| 8 | van Minde | NED | 13.30 |
This page was created on February 19, 2018.
© Gymn Forum