2010 International Championships of Romania
Men's AA
Rank | FX | PH | RG | VT | PB | HB | AA Total | |||
1 | Flavius | Koczi | ROM | 14.50 | 15.40 | 14.15 | 16.40 | 14.65 | 14.30 | 89.40 |
2 | Ovidiu | Buidoso | ROM | 14.60 | 14.85 | 13.75 | 15.60 | 14.40 | 14.80 | 88.00 |
3 | Dimitrios | Markousis | GRE | 14.70 | 13.25 | 14.40 | 14.35 | 13.65 | 13.90 | 84.25 |
4 | Kevin | Rossi | SUI | 13.55 | 13.20 | 13.60 | 14.40 | 13.80 | 14.05 | 82.60 |
5 | Silvan | Honauer | SUI | 13.80 | 11.95 | 13.90 | 15.20 | 13.30 | 14.20 | 82.35 |
6 | Petr | Smejkal | CZE | 12.90 | 13.30 | 13.85 | 14.55 | 13.55 | 13.00 | 81.15 |
7 | Michal | Boltnar | CZE | 14.20 | 12.30 | 12.55 | 14.60 | 12.95 | 13.50 | 80.10 |
8 | Aleksandar | Batnikov | BUL | 14.30 | 0.00 | 13.40 | 15.15 | 14.35 | 14.20 | 71.40 |
9 | Ferhat | Arican | TUR | 13.20 | 12.85 | 13.25 | 14.85 | 11.25 | 0.00 | 65.40 |
RES | Cristian | Bataga | ROM | 14.20 | 14.75 | 14.60 | 15.55 | 13.95 | 14.15 | 87.20 |
RES | Cosmin | Iancu | ROM | 14.80 | 13.80 | 14.95 | 15.00 | 14.75 | 13.85 | 87.15 |
RES | Adrian | Bucur | ROM | 14.75 | 14.30 | 14.30 | 15.10 | 13.95 | 14.70 | 87.10 |
RES | Vasile | Muntean | ROM | 14.05 | 13.50 | 14.45 | 15.40 | 14.50 | 14.00 | 85.90 |
RES | Andrei | Ursache | ROM | 14.35 | 13.75 | 12.95 | 14.70 | 14.45 | 13.95 | 84.15 |
RES | Vlad | Cotuna | ROM | 14.85 | 12.90 | 14.50 | 15.30 | 13.45 | 12.75 | 83.75 |
RES | Andrei | Muntean | ROM | 14.00 | 11.65 | 14.55 | 14.25 | 12.00 | 14.50 | 80.95 |
RES | Andrei | Groza | ROM | 13.85 | 0.00 | 13.45 | 14.55 | 13.45 | 13.50 | 68.80 |
RES | Alin | Jivan | ROM | 15.35 | 0.00 | 14.70 | 15.85 | 13.75 | 0.00 | 59.65 |
RES | Adelin | Kotrong | ROM | 14.35 | 13.40 | 0.00 | 15.30 | 0.00 | 12.90 | 55.95 |
RES | Robert | Ciuculete | ROM | 13.20 | 12.50 | 0.00 | 14.80 | 12.90 | 0.00 | 53.40 |
RES | Laurentiu | Nistor | ROM | 0.00 | 13.30 | 13.60 | 0.00 | 12.60 | 12.35 | 51.85 |
This page was created on February 19, 2018.
© Gymn Forum