![]()
1974 International Championships of Romania
Women's AA
| Rank | AA Total | |||
| 1 | Raisa | Bichukina | URS | 73.15 |
| 2 | Elena | Ceampelea | ROM | 73.00 |
| 3 | Anca | Grigoras | ROM | 72.70 |
| 4 | Hannelore | Kadolph | GDR | 71.70 |
| 5 | Zsuzsa | Matulai | HUN | 71.40 |
| 6 | Rodica | Sabau | ROM | 71.30 |
Women's EF
| VT | BB | ||||||
| 1 | Matulai | HUN | 18.200 | 1 | Ceampelea | ROM | 18.525 |
| 2 | Sabau | ROM | 18.150 | 2 | Bichukina | URS | 18.500 |
| 3 | Kadolph | GDR | 17.975 | 3 | Abel | GDR | 17.950 |
| UB | FX | ||||||
| 1 | Grigoras | ROM | 19.525 | 1 | Bichukina | URS | 18.875 |
| 2 | Bichukina | URS | 18.475 | 2 | Ceampelea | ROM | 18.650 |
| 3 | Pozigun | URS | 18.350 | 3 | Grigoras | ROM | 18.375 |
Results are incomplete.
This page was created on September 19, 2012 and was last updated on October 27, 2021.
© Gymn Forum