![]()
1979 Intl. Championships of Romania
Women's AA
| Rank | AA Total | |||
| 1 | Nadia | Comaneci | ROM | 39.50 |
| 2 | Emilia | Eberle | ROM | 39.40 |
| 3 | Anca | Kiss | ROM | 39.25 |
| 4 | Melita | Ruhn | ROM | 38.15 |
| 5 | Marilena | Vladarau | ROM | 38.00 |
| 6 | Cristina | Itu | ROM | 37.95 |
| 7 | Wang | Ping | CHN | 37.90 |
| 8 | Dumitrita | Turner | ROM | 37.75 |
| 9 | Rodica | Dunca | ROM | 37.20 |
| 10 | Agnes | Hamar | HUN | 36.95 |
| 10 | Marilena | Neacsu | ROM | 36.95 |
| 12 | Krassimira | Toneva | BUL | 36.65 |
| 12 | Kerstin | Klotzek | GDR | 36.65 |
| 14 | Agneta | Pap | HUN | 36.60 |
| 15 | Irina | Georeva | BUL | 36.55 |
| 16 | Donatella | Grossi | ITA | 35.95 |
| 17 | Tatiana | Piskun | URS | 35.90 |
| 17 | Annika | Fritzen | SUI | 35.90 |
| 19 | Wen | Jia | CHN | 35.85 |
| 20 | Agata | Jarosek | POL | 35.75 |
| 21 | Michela | Fitto | ITA | 35.45 |
| 22 | Jasna | Dokl | YUG | 35.20 |
| 23 | Breda | Krumpak | YUG | 35.00 |
| 23 | Judy | Zetaruk | CAN | 35.00 |
| 25 | Denise | Jones | GBR | 34.95 |
| 26 | Montserrat | Planchuero | ESP | 34.90 |
| 27 | Tania | Gonzalez | CUB | 33.75 |
| 28 | Ileana | Perez | CUB | 34.60 |
| 29 | Patti Jo | Knorr | CAN | 28.30 |
Women's EF
| VT | BB | ||||||
| 1 | Eberle | ROM | 19.475 | 1 | Eberle | ROM | 19.600 |
| 2 | Turner | ROM | 19.150 | 2 | Kiss | ROM | 19.450 |
| 3 | Klotzek | GDR | 18.900 | 3 | Wang | CHN | 19.050 |
| UB | FX | ||||||
| 1 | Comaneci | ROM | 19.650 | 1 | Eberle | ROM | 19.600 |
| 2 | Eberle | ROM | 19.350 | 2 | Itu | ROM | 19.250 |
| 3 | Wang | CHN | 18.850 | 3 | Wang | CHN | 19.050 |
This page was created on June 01, 2002 and was
last updated on November 2, 2021.
© Gymn Forum