1980 Intl. Championships of Romania
Women's AA
Rank | VT | UB | BB | FX | AA | Prelim. | AA Total | |||
1 | Nadia | Comaneci | ROM | 9.65 | 10.0 | 9.80 | 9.70 | 39.15 | 39.40 | 78.55 |
2 | Melita | Ruhn | ROM | 9.90 | 9.85 | 9.55 | 9.90 | 39.00 | 38.50 | 77.70 |
3 | Emilia | Eberle | ROM | 9.55 | 9.90 | 9.50 | 9.95 | 38.90 | 38.55 | 77.45 |
4 | Rodica | Dunca | ROM | 9.60 | 9.60 | 9.70 | 9.80 | 38.70 | 38.15 | 76.85 |
5 | Dumitrita | Turner | ROM | 9.60 | 9.90 | 9.75 | 9.75 | 38.60 | 38.15 | 76.75 |
6 | Marilena | Vladarau | ROM | 9.45 | 9.70 | 9.60 | 9.75 | 38.50 | 37.45 | 75.95 |
7 | Ada | Babasian | URS | 9.20 | 9.30 | 9.00 | 9.85 | 37.05 | 37.15 | 74.20 |
8 | Marta | Egervari | HUN | 9.15 | 9.70 | 9.30 | 9.40 | 37.55 | 36.35 | 73.90 |
9 | Marilena | Neacsu | ROM | 8.35 | 9.40 | 9.45 | 9.30 | 36.50 | 37.05 | 73.55 |
10 | Romi | Kessler | SUI | 9.10 | 9.20 | 9.40 | 9.20 | 36.90 | 36.35 | 73.25 |
11 | Elena | Golovatenko | URS | 8.70 | 9.15 | 9.15 | 8.85 | 35.85 | 37.10 | 72.95 |
12 | Zheng | Jie | CHN | 9.10 | 7.80 | 9.20 | 9.50 | 35.60 | 36.75 | 72.35 |
13 | Ni | Peiyao | CHN | 8.30 | 8.20 | 9.25 | 9.10 | 34.85 | 37.00 | 71.85 |
14 | Galina | Marinova | BUL | 8.00 | 8.20 | 9.35 | 9.25 | 34.80 | 36.95 | 71.75 |
15 | Jaqueline | Lucke | GDR | 8.05 | 9.20 | 9.05 | 8.95 | 35.25 | 36.25 | 71.50 |
16 | Aurora | Salvador | ESP | 8.95 | 9.15 | 8.75 | 9.10 | 35.95 | 35.50 | 71.45 |
17 | Jana | Heilmann | GDR | 8.05 | 9.35 | 9.00 | 8.90 | 35.30 | 35.60 | 70.90 |
18 | Orisel | Martinez | CUB | 8.75 | 9.10 | 8.80 | 8.75 | 35.10 | 35.35 | 70.75 |
19 | Joanna | Sime | GBR | 8.50 | 8.65 | 8.75 | 8.90 | 34.80 | 35.85 | 70.65 |
20 | Zulema | Rodriguez | CUB | 8.65 | 9.30 | 9.35 | 8.95 | 36.25 | 34.25 | 70.50 |
Women's EF
VT | BB | ||||||||
1 | Melita | Ruhn | ROM | 19.350 | 1 | Rodica | Dunca | ROM | 19.475 |
2 | Dumitrita | Turner | ROM | 19.150 | 2 | Emilia | Eberle | ROM | 19.300 |
3 | Ada | Babasian | URS | 18.500 | 3 | Ni | Peiyao | CHN | 18.750 |
4 | Zheng | Jie | CHN | 18.375 | 4 | Elena | Golovatenko | URS | 18.250 |
5 | Marta | Egervari | HUN | 18.200 | 5 | Romi | Kessler | SUI | 17.975 |
6 | Romi | Kessler | SUI | 17.925 | 6 | Marta | Egervari | HUN | 17.950 |
7 | Patty | Knorr | CAN | 17.175 | 7 | Ada | Babasian | URS | 17.875 |
8 | Elena | Golovatenko | URS | 16.800 | 8 | Galina | Marinova | BUL | 16.725 |
UB | FX | ||||||||
1 | Nadia | Comaneci | ROM | 19.950 | 1 | Emilia | Eberle | ROM | 19.850 |
2 | Melita | Ruhn | ROM | 19.800 | 2 | Rodica | Dunca | ROM | 19.650 |
3 | Marta | Egervari | HUN | 18.875 | 3 | Zheng | Jie | CHN | 19.250 |
4 | Elena | Golovatenko | URS | 18.350 | 4 | Galina | Marinova | BUL | 18.950 |
5 | Jana | Heilmann | GDR | 18.175 | 5 | Marta | Egervari | HUN | 18.800 |
6 | Romi | Kessler | SUI | 17.800 | 6 | Ada | Babasian | URS | 18.675 |
7 | Jaqueline | Lucke | GDR | 17.750 | 7 | Ni | Peiyao | CHN | 18.500 |
8 | Ada | Babasian | URS | 17.300 | 8 | Elena | Golovatenko | URS | 18.425 |
This page was created on May 31, 2002.
© Gymn Forum