1986 Intl. Championships of Romania
Women's AA
Rank | VT | UB | BB | FX | AA Total | |||
1 | Daniela | Silivas | ROM | 9.750 | 9.800 | 9.800 | 10.00 | 39.350 |
2 | Eugenia | Golea | ROM | 9.750 | 9.575 | 9.425 | 10.00 | 38.750 |
3 | Celestina | Popa | ROM | 9.800 | 9.850 | 9.200 | 9.850 | 38.700 |
4 | Choi | Gyong-Hui | PRK | 9.300 | 9.575 | 9.075 | 9.625 | 37.575 |
5 | Olga | Krapchatova | URS | 9.650 | 9.600 | 8.775 | 9.500 | 37.525 |
5 | Laura | Rodriguez | CUB | 9.800 | 9.450 | 8.900 | 9.375 | 37.525 |
7 | Anja | Hummich | GDR | 9.325 | 9.250 | 9.275 | 9.375 | 37.225 |
8 | Agnes | Chinora | HUN | 9.450 | 8.925 | 9.000 | 9.350 | 36.725 |
9 | Natalia | Magilova | URS | 9.675 | 9.000 | 8.850 | 9.150 | 36.675 |
10 | Lidia | Castillejos | ESP | 9.425 | 9.400 | 8.075 | 9.475 | 36.375 |
11 | Andrea | Bachmann | GDR | 9.525 | 8.850 | 8.450 | 9.500 | 36.325 |
12 | Melissa | Harriott | CAN | 9.075 | 9.050 | 8.800 | 9.325 | 36.250 |
13 | Stacy | Patrick | CAN | 9.375 | 9.125 | 8.375 | 9.350 | 36.225 |
14 | Son | Gyong Ok | PRK | 9.000 | 9.400 | 8.300 | 9.500 | 36.200 |
15 | Ibis | Naredo | CUB | 9.025 | 9.250 | 8.650 | 9.200 | 36.125 |
16 | Ines | Delcour | BEL | 9.400 | 8.775 | 9.025 | 8.800 | 36.000 |
17 | Jacqueline | Pires | BRA | 9.575 | 8.900 | 8.725 | 8.675 | 35.875 |
18 | Zsuzsa | Csisztu | HUN | 9.350 | 8.975 | 8.600 | 8.850 | 35.775 |
19 | Isabelle | Pluvinage | BEL | 9.275 | 8.450 | 9.000 | 9.000 | 35.725 |
19 | Katarina | Sarisska | TCH | 9.375 | 8.650 | 9.050 | 8.650 | 35.725 |
21 | Bettina | Ernst | SUI | 9.150 | 8.950 | 8.400 | 9.100 | 35.600 |
22 | Lita | Moshopulo | GRE | 9.150 | 8.875 | 8.400 | 9.075 | 35.500 |
23 | Irina | Shausheva | BUL | 9.075 | 8.925 | 8.600 | 8.875 | 35.475 |
24 | Birgit | Bachmann | SUI | 9.150 | 8.925 | 7.725 | 8.850 | 34.650 |
25 | Magdalena | Zgierska | POL | 8.925 | 8.775 | 7.600 | 8.375 | 33.675 |
26 | Stela | Kusuti | GRE | 8.800 | 8.625 | 7.200 | 8.675 | 33.300 |
27 | Malime | Tekin | TUR | 8.625 | 7.475 | 7.925 | 8.100 | 32.125 |
28 | Cemize | Sevim | TUR | 8.800 | 7.000 | 7.425 | 8.225 | 31.450 |
Women's EF
VT | BB | ||||||
1 | Rodriguez | CUB | 19.563 | 1 | Silivas | ROM | 19.625 |
1 | Popa | ROM | 19.563 | 2 | Golea | ROM | 18.900 |
3 | Golea | ROM | 19.463 | 3 | Sarisska | TCH | 18.375 |
UB | FX | ||||||
1 | Popa | ROM | 19.750 | 1 | Silivas | ROM | 20.000 |
2 | Silivas | ROM | 19.675 | 2 | Golea | ROM | 19.900 |
3 | Choi | PRK | 19.300 | 3 | Choi | PRK | 19.325 |
This page was created on February 14, 2004 and was last updated on November 2, 2021.
© Gymn Forum