1999 Intl. Championships of Romania

Women's AA

Rank       VT UB BB FX AA Total
1 Simona Amanar ROM 9.614 9.750 9.788 9.875 39.057
2 Claudia Presacan ROM 9.506 9.700 9.788 9.825 38.819
3 Laura Martinez ESP 9.388 9.550 9.475 9.525 37.938
4 Sara Moro ESP 9.319 9.538 9.425 9.625 37.907
5 Yulia Korostileva RUS 9.294 9.425 9.475 9.688 37.882
6 Ekaterina Privalova RUS 9.338 9.513 9.400 9.625 37.876
7 Tatiana Yarosh UKR 9.306 9.300 9.650 9.562 37.8185
8 Monica Bergamelli ITA 9.309 9.413 9.450 9.575 37.738
9 Irene Castelli ITA 9.037 9.412 9.200 9.675 37.325
10 Alyona Kvasha UKR 9.363 8.875 9.100 9.625 36.963
11 Zuzana Sekerova SVK 9.094 9.375 9.250 9.238 36.957
12 Rebecca Bank ISR 8.762 9.350 9.025 9.513 36.650
13 Jacqui Dunn AUS ? ? ? ? 36.625
14 Pauline Czarnecki AUS ? ? ? ? 36.244
15 Marleen Deuning NED ? ? ? ? 35.831
16 Rochelle Douglas GBR ? ? ? ? 36.081
17 Adrienn Zsirai HUN ? ? ? ? 36.044
18 Renske Endel NED ? ? ? ? 35.831
19 Melissa Cesar VEN ? ? ? ? 35.631
20 Hadas Cohen ISR ? ? ? ? 35.293

Results are incomplete

Women's EF

VT BB
1 Simona Amanar ROM 9.725 1 Simona Amanar ROM 9.775
2 Tatiana Yarosh UKR 9.381 2 Claudia Presacan ROM 9.770
3 Claudia Presacan ROM 9.375 3 Laura Martinez ESP 9.625
4 Laura Martinez ESP 9.300 4 Monica Bergamelli ITA 9.620
5 Monica Bergamelli ITA 9.269 5 Sara Moro ESP 9.475
6 Ekaterina Privalova RUS 9.225 6 Yulia Korostileva RUS 9.470
7 Alyona Kvasha UKR 9.113 7 Tatiana Yarosh UKR 9.250
8 Sara Moro ESP 8.969 8 Jacqui Dunn AUS 9.120
UB FX
1 Claudia Presacan ROM 9.763 1 Simona Amanar ROM 9.825
2 Simona Amanar ROM 9.625 2 Claudia Presacan ROM 9.800
3 Yulia Korostileva RUS 9.563 3 Irene Castelli ITA 9.650
4 Sara Moro ESP 9.550 4 Monica Bergamelli ITA 9.600
5 Laura Martinez ESP 9.463 5 Ekaterina Privalova RUS 9.550
6 Oksana Andreshkova UKR 9.425 5 Sara Moro ESP 9.550
7 Renske Endel NED 9.400 7 Alyona Kvasha UKR 9.538
8 Ekaterina Privalova RUS 8.975 8 Yulia Korostileva RUS 8.900

This page was created on March 09, 2002.
© Gymn Forum