2002 Intl. Championships of Romania
Women's AA
Rank | VT | UB | BB | FX | AA Total | |||
1 | Floarea | Leonida | ROM | 9.050 | 9.300 | 9.475 | 9.675 | 37.500 |
2 | Oana | Petrovschi | ROM | 9.200 | 9.050 | 9.200 | 9.475 | 36.925 |
3 | Evgenia | Kuznetsova | BUL | 9.150 | 9.275 | 9.200 | 9.100 | 36.725 |
4 | Laura | Van Leeuwen | HOL | 9.137 | 9.325 | 8.150 | 9.000 | 35.912 |
5 | Betty | Dupin | FRA | 8.197 | 8.500 | 8.450 | 8.750 | 34.687 |
6 | Shiannah | Danen | HOL | 8.912 | 8.650 | 8.250 | 8.700 | 34.512 |
7 | Ralitsa | Rangelova | BUL | 9.075 | 8.350 | 7.800 | 9.025 | 34.250 |
8 | Jessica | Ferreira | BRA | 9.025 | 8.500 | 7.600 | 8.825 | 33.950 |
9 | Melanie | Nunes | FRA | 9.025 | 8.275 | 7.950 | 8.650 | 33.900 |
10 | Celine | Sohet | BEL | 8.275 | 8.425 | 8.500 | 8.400 | 33.600 |
11 | Cristina | Lozoya | MEX | 8.400 | 7.350 | 7.950 | 8.625 | 32.325 |
12 | Scarlett | Guzman | MEX | 8.650 | 8.100 | 7.250 | 8.275 | 32.275 |
13 | Stephany | Zarug | ISR | 7.887 | 8.575 | 6.400 | 8.300 | 31.162 |
14 | Marilena | Georgiou | CYP | 8.425 | 6.400 | 7.100 | 7.600 | 29.525 |
15 | Maria | Ioannou | CYP | 8.412 | 6.200 | 7.000 | 7.675 | 29.287 |
16 | Monia | Hamdi | TUN | 7.825 | 5.700 | 6.100 | 8.100 | 27.725 |
17 | Xhou | Xinie | CHN | 7.962 | 0.000 | 8.900 | 8.600 | 25.462 |
18 | Caroline | Debras | BEL | 8.112 | 7.125 | 5.800 | 0.000 | 21.037 |
19 | Amira | Ayari | TUN | 7.550 | 0.000 | 7.100 | 0.000 | 14.650 |
RES | Monica | Rosu | ROM | 9.350 | 8.875 | 9.750 | 9.300 | 36.275 |
RES | Larisa | Apostol | ROM | 9.075 | 8.550 | 8.250 | 9.000 | 34.875 |
RES | Madalina | Rapeanu | ROM | 8.812 | 6.125 | 8.650 | 9.450 | 33.037 |
RES | Elpida | Michael | CYP | 8.500 | 7.750 | 8.200 | 8.325 | 32.775 |
RES | Iuliana | Chinead | ROM | 9.162 | 0.000 | 9.200 | 9.200 | 27.562 |
RES | Alexandra | Eremia | ROM | 0.000 | 8.275 | 9.000 | 9.400 | 27.675 |
RES | Elena | Velicu | ROM | 0.000 | 8.850 | 7.950 | 0.000 | 16.800 |
This page was created on April 30, 2005.
© Gymn Forum