2003 Intl. Championships of Romania
Women's AA
Rank | VT | UB | BB | FX | AA Total | |||
1 | Monica | Rosu | ROM | 9.500 | 9.200 | 9.550 | 9.400 | 37.650 |
1 | Alexandra | Eremia | ROM | 9.125 | 9.325 | 93850 | 9.350 | 37.650 |
3 | Aagje | Walleghem | BEL | 9.300 | 9.200 | 9.425 | 9.200 | 37.125 |
4 | Li | Ya | CHN | 8.800 | 9.500 | 9.575 | 8.075 | 35.950 |
5 | Kylie | Stone | CAN | 9.100 | 8.400 | 9.000 | 9.050 | 35.550 |
6 | Yvonne | Musik | GER | 8.950 | 8.700 | 8.775 | 8.550 | 34.975 |
7 | Katja | Abel | GER | 8.900 | 8.875 | 8.200 | 8.925 | 34.900 |
8 | Lydia | Williams | CAN | 8.800 | 8.600 | 8.750 | 8.275 | 34.425 |
9 | Daria | Sarkosh | ITA | 8.925 | 8.450 | 8.550 | 8.100 | 34.025 |
10 | Gergana | Ivanova | BUL | 8.900 | 8.400 | 7.725 | 8.875 | 33.425 |
10 | Michal | Moreli | ISR | 8.850 | 8.000 | 7.750 | 8.825 | 33.425 |
12 | Leslie | Nunez | MEX | 8.150 | 8.350 | 8.250 | 8.625 | 33.375 |
13 | Jessica | Lopez | VEN | 8.575 | 7.650 | 7.500 | 8.925 | 32.650 |
14 | Caroline | Delacourte | BEL | 8.500 | 6.600 | 8.475 | 8.350 | 31.925 |
15 | Diana | Petrova | BUL | 8.400 | 7.550 | 8.375 | 7.450 | 31.775 |
16 | Samara | Ibrahim | EGY | 8.250 | 6.650 | 7.825 | 8.200 | 30.925 |
17 | Nikolett | Drotos | HUN | 8.950 | 6.400 | 7.275 | 8.025 | 30.650 |
18 | Maria | Oiannou | CYP | 8.625 | 6.600 | 7.475 | 7.600 | 30.300 |
19 | Marilena | Georgiou | CYP | 8.100 | 7.200 | 6.800 | 7.875 | 29.975 |
20 | Elena | Rusanenco | MDA | 8.350 | 5.750 | 7.650 | 7.850 | 29.600 |
21 | Adi | Lorents | ISR | 8.400 | 7.100 | 6.150 | 7.400 | 29.050 |
22 | Wen | Juanjuan | CHN | 9.200 | 0.000 | 9.175 | 8.350 | 26.725 |
23 | Amira | Ayari | TUN | 8.300 | 0.000 | 7.050 | 8.225 | 23.575 |
24 | Monia | Hamdi | TUN | 7.950 | 0.000 | 7.000 | 7.925 | 22.875 |
RES | Oana | Ban | ROM | 9.150 | 8.950 | 9.550 | 9.325 | 36.975 |
RES | Silvia | Stroescu | ROM | 9.200 | 9.025 | 9.450 | 9.150 | 36.825 |
RES | Florica | Leonida | ROM | 8.975 | 9.125 | 9.325 | 9.350 | 36.775 |
RES | Catalina | Ponor | ROM | 9.350 | 8.000 | 9.575 | 9.275 | 36.200 |
RES | Corina | Bucurean | ROM | 9.025 | 8.575 | 9.250 | 9.150 | 36.000 |
RES | Madalina | Ripeanu | ROM | 9.225 | 8.750 | 8.400 | 9.200 | 35.575 |
RES | Loredana | Stancu | ROM | 8.850 | 8.725 | 9.250 | 8.725 | 35.550 |
RES | Eleonora | Dragnea | ROM | 8.950 | 8.300 | 9.400 | 8.800 | 35.450 |
RES | Danielle | Hicks | CAN | 8.850 | 7.900 | 7.800 | 6.600 | 31.150 |
RES | Vanessa | Avanzato | BEL | 8.350 | 6.750 | 7.900 | 7.550 | 30.550 |
RES | Sara | Ianni | BEL | 8.100 | 5.900 | 7.250 | 8.000 | 29.250 |
RES | Oana | Petrovschi | ROM | 0.000 | 9.350 | 0.000 | 0.000 | 9.350 |
RES | Dana | Sofronie | ROM | 0.000 | 9.225 | 0.000 | 0.000 | 9.225 |
VT | BB | ||||||
1 | Rosu | ROM | 9.462 | 1 | Eremia | ROM | 9.825 |
2 | Walleghem | BEL | 9.162 | 2 | Ponor | ROM | 9.600 |
3 | Ban | ROM | 9.075 | 3 | Li | CHN | 9.575 |
4 | Wen | CHN | 9.062 | 4 | Abel | GER | 9.200 |
5 | Stone | CAN | 9.050 | 5 | Vanwalleghem | BEL | 8.900 |
6 | Musik | GER | 8.975 | 6 | Musik | GER | 8.575 |
7 | Abel | GER | 8.962 | 7 | Williams | CAN | 8.200 |
8 | Sarkosh | ITA | 8.900 | 8 | Sarkosh | ITA | 8.050 |
UB | FX | ||||||
1 | Sofronie | ROM | 9.450 | 1 | Leonida | ROM | 9.550 |
1 | Petrovschi | ROM | 9.450 | 1 | Rosu | ROM | 9.550 |
3 | Li | CHN | 9.400 | 3 | Stone | CAN | 9.400 |
4 | Wen | CHN | 9.450 | 4 | Vanwalleghem | BEL | 9.225 |
5 | Stone | CAN | 9.300 | 5 | Abel | GER | 9.100 |
6 | Musik | GER | 8.800 | 6 | Lopez | VEN | 8.950 |
7 | Williams | CAN | 8.775 | 7 | Moreli | ISR | 8.850 |
8 | Vanwalleghem | BEL | 8.550 | 8 | Ivanova | BUL | 8.225 |
This page was last updated on December 09, 2004.
© Gymn Forum