2005 Intl. Championships of Romania
Women's AA
Rank | VT | UB | BB | FX | AA Total | |||
1 | Florica | Leonida | ROM | 9.300 | 9.500 | 8.975 | 9.500 | 37.275 |
1 | Alena | Zmeu | RUS | 9.000 | 9.450 | 9.200 | 8.550 | 36.200 |
3 | Wang | Tianjiao | CHN | 8.450 | 8.750 | 8.650 | 8.400 | 34.250 |
4 | Ilaria | Rosso | ITA | 8.750 | 8.200 | 8.650 | 8.300 | 33.900 |
5 | Chloe | Henry | BEL | 8.850 | 8.400 | 7.850 | 8.550 | 33.650 |
6 | Rose-Eliandre | Belmarre | FRA | 8.950 | 9.100 | 7.150 | 8.300 | 33.500 |
7 | Jennifer | Lezeu | CAN | 8.750 | 8.500 | 7.750 | 8.300 | 33.300 |
8 | Lara | Marx | LUX | 9.150 | 8.500 | 7.9990 | 8.400 | 33.050 |
9 | Athena | Stavrinaki | CYP | 8.900 | 7.550 | 8.000 | 8.300 | 32.750 |
10 | Elpida | Michael | CYP | 8.950 | 7.800 | 7.750 | 8.000 | 32.500 |
10 | Sara | Classens | BEL | 8.650 | 7.750 | 7.750 | 7.800 | 31.950 |
12 | Mariana | Stankova | BUL | 8.450 | 7.800 | 7.200 | 8.400 | 31.850 |
13 | Nesma | El Sayed | EGY | 8.200 | 7.900 | 7.500 | 8.200 | 31.800 |
14 | Maria | Ioannou | CYP | 8.800 | 7.600 | 7.350 | 8.000 | 31.750 |
15 | Nely | Petrova | BUL | 8.775 | 7.800 | 6.700 | 8.100 | 31.375 |
16 | Nourhan | Saad | EGY | 8.600 | 7.950 | 6.400 | 8.250 | 31.200 |
17 | Hamdy | Loes | LUX | 8.800 | 7.000 | 7.350 | 7.950 | 31.100 |
18 | Ildiko | Farkas | HUN | 8.925 | 7.150 | 6.150 | 8.450 | 30.675 |
19 | Marilena | Georgiou | CYP | 8.500 | 7.350 | 65.350 | 8.300 | 30.500 |
20 | Ebru | Karaduman | TUR | 8.200 | 6.700 | 7.350 | 8.100 | 30.350 |
21 | Nina | Popusoi | MDA | 8.700 | 7.050 | 6.200 | 7.850 | 29.800 |
22 | Amira | Ayari | TUN | 8.650 | 0.000 | 7.200 | 7.950 | 23.800 |
23 | Monia | Hamdi | TUN | 8.250 | 0.000 | 6.800 | 8.300 | 23.350 |
24 | Catalina | Ponor | ROM | 0.000 | 0.000 | 9.675 | 9.450 | 19.125 |
25 | Paraskevi | Krasia | CYP | 8.650 | 7.500 | 0.000 | 0.000 | 16.150 |
26 | Daniela | Sofronie | ROM | 0.000 | 9.550 | 0.000 | 0.000 | 9.550 |
VT | BB | ||||||
1 | Marx | LUX | 8.825 | 1 | Ponor | ROM | 9.725 |
2 | Farkas | HUN | 8.750 | 2 | Zmeu | RUS | 8.287 |
3 | Ioannou | CYP | 8.693 | 3 | Leonida | ROM | 9.225 |
4 | Michael | CYP | 8.681 | 4 | Stavrinaki | CYP | 8.250 |
5 | Classens | BEL | 8.643 | 5 | Henry | BEL | 8.225 |
6 | Henry | BEL | 8.550 | 6 | Michael | CYP | 7.975 |
7 | Rosso | ITA | 8.487 | 7 | Rosso | ITA | 7.800 |
8 | Loes | LUX | 8.237 | 8 | Classens | BEL | 7.700 |
UB | FX | ||||||
1 | Leonida | ROM | 9.350 | 1 | Ponor | ROM | 9.700 |
2 | Sofronie | ROM | 9.125 | 2 | Leonida | ROM | 9.600 |
3 | Belmarre | FRA | 9.075 | 3 | Belmarre | FRA | 8.725 |
4 | Henry | BEL | 8.550 | 4 | Henry | BEL | 8.575 |
5 | Stone | CAN | 9.300 | 5 | Farkas | HUN | 8.435 |
6 | Musik | GER | 8.800 | 6 | Stankova | BUL | 8.350 |
7 | Williams | CAN | 8.775 | 7 | Marx | LUX | 8.112 |
8 | Vanwalleghem | BEL | 8.550 | 8 | Zmeu | RUS | 7.550 |
This page was created on April 25, 2005.
© Gymn Forum