2006 Intl. Championships of Romania

Women's AA

Rank       VT UB BB FX AA Total
1 Sandra Izbasa ROM 14.850 14.800 15.650 15.500 60.800
2 Dana Druncea ROM 13.950 14.050 14.000 13.950 55.950
3 Goksu Uctas TUR 13.800 12.700 13.700 13.000 53.200
4 Emma Willis CAN 13.200 13.300 13.500 13.000 53.000
5 Dawn Patulli CAN 14.050 11.850 14.200 12.850 52.950
6 Chloe Henry BEL 13.350 13.050 12.850 13.350 52.600
7 Mandy Loes LUX 14.000 11.850 13.500 13.200 52.550
8 Tali Liak ISR 13.700 13.300 13.150 12.950 52.500
9 Rawan Tarek Farouk EGY 12.800 12.550 13.650 13.350 52.350
10 Lara Marx LUX 13.600 12.350 12.800 12.700 51.300
11 Krisztina Szarca HUN 13.550 12.350 12.000 13.000 50.900
12 Silvia Georgieva BUL 12.500 12.100 14.100 11.900 50.600
13 Paraskevi Krasia CYP 14.100 12.750 11.150 11.600 49.600
13 Vered Finkel ISR 13.550 11.100 11.650 13.300 49.600
15 Nina Popusoi MDA 11.850 9.650 12.250 12.100 49.850
16 Ornela Cuka ALB 0.000 11.800 12.150 11.600 35.550
RES Aluissa Lacusteanu ROM 14.350 14.500 15.000 14.550 58.400
RES Cerasela Patrascu ROM 14.100 14.350 14.750 14.200 57.400
RES Andreea Grigore ROM 14.400 13.300 15.300 13.600 56.600
RES Madalina Gutu ROM 13.000 13.100 14.100 14.400 54.600
RES Catalina Ponor ROM 14.950 0.000 15.700 14.500 45.750
RES Steliana Nistor ROM 13.800 14.900 14.950 0.000 43.650
RES Alina Stanculescu ROM 0.000 0.000 15.200 13.650 28.850
RES Alexandra Ghita ROM 0.000 0.000 14.550 13.300 27.850
RES Florica Leonida ROM 0.000 13.700 0.000 0.000 13.700
RES Roxana Stan ROM 0.000 12.500 0.000 0.000 12.500

 

This page was created on January 27, 2007.
© Gymn Forum