2010 Intl. Championships of Romania
Women's AA
Rank | VT | UB | BB | FX | AA Total | |||
1 | Raluda | Haidu | ROM | 14.70 | 14.20 | 14.90 | 14.35 | 58.15 |
2 | Ana | Porgras | ROM | 14.00 | 13.75 | 15.15 | 14.60 | 57.50 |
3 | Goksu | Uctas | TUR | 13.55 | 11.95 | 13.25 | 13.65 | 52.40 |
4 | Laura | Edwards | GBR | 12.25 | 13.50 | 12.80 | 12.85 | 51.40 |
5 | Hajnalka | Lonai | HUN | 13.30 | 11.25 | 12.55 | 12.60 | 49.70 |
6 | Ralitsa | Mileva | BUL | 13.25 | 8.50 | 12.80 | 11.55 | 46.10 |
RES | Amelia | Racea | ROM | 14.55 | 14.00 | 14.90 | 13.25 | 56.70 |
RES | Diana | Bulimar | ROM | 13.40 | 13.90 | 14.75 | 14.60 | 56.65 |
RES | Diana | Chelaru | ROM | 14.75 | 13.10 | 13.70 | 14.70 | 56.25 |
RES | Larisa | Iordache | ROM | 13.95 | 12.75 | 14.50 | 13.90 | 55.10 |
RES | Diana | Rusu | ROM | 13.95 | 12.25 | 13.10 | 13.25 | 52.55 |
RES | Tatiana | Geampariou | ROM | 13.70 | 11.65 | 13.60 | 13.10 | 52.05 |
RES | Maria | Balea | ROM | 13.45 | 11.75 | 13.30 | 13.50 | 52.00 |
RES | Francesca | Vincent | GBR | 13.25 | 12.45 | 12.35 | 13.30 | 51.35 |
RES | Diana | Trenca | ROM | 0.00 | 13.45 | 14.20 | 13.85 | 41.50 |
RES | Cerasela | Patrascu | ROM | 13.75 | 13.70 | 13.70 | 0.00 | 41.15 |
RES | Beatris | Margarit | ROM | 13.75 | 0.00 | 12.90 | 14.10 | 40.75 |
RES | Madalina | Neagu | ROM | 0.00 | 12.65 | 14.10 | 0.00 | 26.75 |
RES | Daniela | Andrei | ROM | 0.00 | 12.45 | 0.00 | 0.00 | 12.45 |
RES | Loredana | Sabau | ROM | 0.00 | 12.00 | 0.00 | 0.00 | 12.00 |
RES | Andreea | Span | ROM | 0.00 | 13.25 | 0.00 | 0.00 | 13.25 |
This page was created on February 18, 2018.
© Gymn Forum