![]()
1977 Santa Monica Gymfest
Men
| AA | Total | ||
| 1 | Tom | Kovic | 53.35 |
| 2 | Ray | Latonio | 49.70 |
| 3 | Trevor | Crinall | 43.55 |
| FX | |||
| 1 | Yoichi | Tomita | 9.35 |
| 2 | Russell | Ideishi | 9.20 |
| 3 | Dave | Gerlack | 9.00 |
| PH | |||
| 1 | Chris | Takemoto | 9.55 |
| 2 | Joel | Ulloa | 9.40 |
| 3 | Harold | Maghe | 9.30 |
| RG | |||
| 1 | Elliott | Schnee | 9.40 |
| 2 | Eddy | Babtkis | 9.15 |
| 2 | Gary | Albitz | 8.90 |
| VT | |||
| 1 | Steve | Davis | 9.60 |
| 1 | Jim | Nelson | 9.45 |
| 3 | Sam | Shaw | 9.25 |
| PB | |||
| 1 | Tom | Kovic | 9.10 |
| 2 | Yoichi | Tomita | 8.95 |
| 2 | Steve | Noriega | 8.95 |
| HB | |||
| 1 | Irwin | Ruzicks | 9.45 |
| 2 | Tom | Kovic | 9.40 |
| 3 | Yoichi | Tomita | 9.05 |
This page was created on January 20, 2008.
© Gymn Forum.