![]()
1980 Santa Monica Gymfest
Men
| AA | Total | ||
| 1 | Urs | Meister | 54.45 |
| 2 | Marco | Piatti | 53.45 |
| 3 | Dennis | Chase | 50.80 |
| FX | |||
| 1 | ? | Ideishi | 9.40 |
| 2 | ? | Yuhashi | 9.35 |
| 3 | Mitch | Gaylord | 9.30 |
| PH | |||
| 1 | ? | Bergman | 9.50 |
| 2 | ? | Gavito | 9.30 |
| 3 | Urs | Meister | 8.90 |
| RG | |||
| 1 | Urs | Meister | 9.50 |
| 2 | ? | Kandel | 9.40 |
| 3 | ? | Florez | 9.25 |
| VT | |||
| 1 | ? | Orist | 9.45 |
| 2 | ? | Pierce | 9.40 |
| 3 | Marco | Piatti | 9.35 |
| PB | |||
| 1 | Urs | Meister | 9.05 |
| 1 | Marco | Piatti | 9.05 |
| 3 | ? | Nasby | 8.90 |
| HB | |||
| 1 | Marco | Piatti | 9.45 |
| 2 | Dennis | Chase | 9.40 |
| 3 | ? | Bechlinger | 9.25 |
This page was created on February 02, 2008.
© Gymn Forum.