![]()
1985 Santa Monica Gymfest
Men
| AA | Total | ||
| 1 | Bella | Yuda | 49.10 |
| 2 | Tom | Okon | 47.40 |
| FX | |||
| 1 | Bob | Stelter | ? |
| 2 | Bella | Yuda | ? |
| 3 | Doug | Azevedo | ? |
| PH | |||
| 1 | Ron | Bell | ? |
| 2 | Terry | Notary | ? |
| 3 | Steve | Adamson | ? |
| RG | |||
| 1 | Ron | Bell | ? |
| 2 | Al | Garcia | ? |
| 3 | Ed | Babtkis | ? |
| VT | |||
| 1 | John | Santos | ? |
| 2 | Doug | Azevedo | ? |
| 3 | Bob | Stelter | ? |
| PB | |||
| 1 | Jeff | Nasby | ? |
| 2 | Roland | Chong | ? |
| 3 | JT | Fletcher | ? |
| HB | |||
| 1 | Chad | Nounnan | ? |
| 2 | Bob | Stelter | ? |
| 3 | Steve | Gonzalez | ? |
This page was created on March 22, 2008.
© Gymn Forum.