![]()
1999 Swiss Cup
Men's Finals
| FX | Final | |||
| 1 | Alexei | Nemov | RUS | 9.725 |
| 2 | Gervasio | Deferr | ESP | 9.650 |
| 3 | Kasper | Fardan | DEN | 9.450 |
| 4 | Aowei | CHN | 9.425 | |
| 5 | Alexander | Jeltkov | CAN | 9.375 |
| 6 | Eric | Pedercini | ARG | 8.900 |
| 7 | Raphael | Matti | SUI | 8.750 |
| 8 | Igors | Vikhrovs | LAT | 8.700 |
| PH | Final | |||
| 1 | Alexei | Nemov | RUS | 9.800 |
| 2 | Alexander | Beresch | UKR | 9.650 |
| 3 | Andreas | Wecker | GER | 9.600 |
| 4 | Aowei | CHN | 9.575 | |
| 5 | Alberto | Busnari | ITA | 9.450 |
| 6 | Zoltan | Supola | HUN | 9.400 |
| 7 | Martin | Fuchs | SUI | 8.900 |
| 8 | Marius | Urzica | ROM | 8.750 |
| RG | Final | |||
| 1 | Szilveszter | Csollany | HUN | 9.725 |
| 2 | Jordan | Jovtchev | BUL | 9.650 |
| 3 | Yang | Wei | CHN | 9.600 |
| 4 |
Roberto |
Galli | ITA | 9.575 |
| 5 | Andreas | Schweizer | SUI | 9.550 |
| 6 | Andrea | Coppolino | ITA | 9.475 |
| 7 | Andreas | Wecker | GER | 9.450 |
| 8 | Dmitry | Nonin | GER | 9.400 |
| VT | Final | |||
| 1 | Alexei | Bondarenko | RUS | 9.800 |
| 2 | Evgeny | Sapronenko | LAT | 9.575 |
| 3 | Leszek | Blanik | POL | 9.612 |
| 4 | Marian | Dragulescu | ROM | 9.600 |
| 5 | Lu | Yufu | CHN | 9.587 |
| 6 | Nikolai | Kryukov | RUS | 9.437 |
| 7 | Dieter | Rehm | SUI | 9.225 |
| 8 | Sean | Townsend | USA | 9.087 |
| PB | Final | |||
| 1 | Dieter | Rehm | SUI | 9.800 |
| 2 | Lee | Joo Hyung | KOR | 8.550 |
| 3 | Aowei | CHN | 9.675 | |
| 4 | Alexei | Bondarenko | RUS | 9.425 |
| 5 | Lu | Yufu | CHN | 9.375 |
| 6 | Alexander | Beresch | UKR | 9.325 |
| 7 | Nikolai | Kryukov | RUS | 8.500 |
| 8 | Aljaz | Pegan | SLO | 8.275 |
| HB | Final | |||
| 1 | Alexander | Beresch | UKR | 9.750 |
| 2 | Andreas | Wecker | GER | 9.725 |
| 3 | Cristian | Ivanov | BUL | 9.625 |
| 4 | Yang | Wei | CHN | 9.600 |
| 4 | Aljaz | Pegan | SLO | 9.600 |
| 4 | Dmitry | Nonin | GER | 9.600 |
| 7 | Omar | Cortes | ESP | 9.500 |
| 8 | Akihiro | Kasamatsu | JPN | 9.475 |
This page was created on April 10, 2004.
© Gymn Forum