![]()
2014 Swiss Cup
| Total | |||
| 1 | RUS | Daria Spiridonova | |
| Nikita Ignatiev | 30.000 | ||
| 2 | UKR | Angelina Kysla | |
| Oleg Vernyayev | 29.725 | ||
| 3 | GER | Elisabeth Seitz | |
| Fabian Hambuchen | 28.850 | ||
| 4 | SUI-1 | Giulia Steingruber | |
| Claudio Capelli | 19.475 | ||
| 5 | JPN | Mai Murakami | |
| Kenzo Shirai | 85.025 | ||
| 6 | ITA | Vanessa Ferrari | |
| Andrea Cingolani | 85.025 | ||
| 7 | ROM | Larisa Iordache | |
| Marius Berbecar | 84.750 | ||
| 8 | BRA | Daniele Hypolito | |
| Arthur Mariano | 83.400 | ||
| 9 | FRA | Youna Dufournet | |
| Axel Augis | 55.200 | ||
| 10 | SUI-2 | Ilaria Kaslin | |
| Pascal Bucher | 54.950 |
First round: Gymnasts compete on 2 apparatus
of their choice.
Second round: Top 8 teams advance, with gymnasts competing on a 3rd (different)
apparatus.
Final round: New life scoring - top 4 teams advance, with gymnasts competing on
1 apparatus of their choice.
This page was created on January 28, 2018.
© Gymn Forum