2015 Swiss Cup
Total | |||
1 | UKR | Angelina Kisla | |
Oleg Vernyayev | 29.925 | ||
2 | ROM | Larisa Iordache | |
Marius Berbecar | 29.850 | ||
3 | GER-2 | Pauline Schaefer | |
Andreas Bretschneider | 28.250 | ||
4 | SUI-2 | Ilaria Kaslin | |
Pablo Bragger | 84.950 | ||
5 | JPN | Yuki Uchiyama | |
Kazuma Kaya | 84.750 | ||
6 | SUI-1 | Laura Schulte | |
Claudio Capelli | 83.900 | ||
7 | CAN/GBR | Victoria Woo | |
Courtney Tulloch | 83.750 | ||
8 | MEX | Alexa Medina | |
Daniel Corral | 82.575 | ||
9 | GER-1 | Elisabeth Seitz | |
Sebastian Krimmer | 54.950 | ||
10 | FRA | Camille Bahl | |
Julian Gobaux | 53.800 |
First round: Gymnasts compete on 2 apparatus
of their choice.
Second round: Top 6 teams advance, with gymnasts competing on a 3rd (different)
apparatus.
Final round: New life scoring - top 3 teams advance, with gymnasts competing on
1 apparatus of their choice.
This page was created on January 28, 2018.
© Gymn Forum