1993 Top Gym

Women's AA

Rank       VT UB BB FX AA Total
1 Antonina Nakorneeva UKR 9.550 9.700 9.600 9.700 38.550
2 Anna Sakhoval UKR 9.675 9.575 9.700 9.350 38.300
3 Claudia Presecan ROM 9.600 9.800 9.800 8.300 37.500
4 Kristi Lichey USA 9.650 9.200 9.650 8.950 37.450
5 Dominique Moceanu USA 9.525 9.325 8.900 9.500 37.250
6 Alexandra Marinescu ROM 9.650 8.675 9.250 9.650 37.225
7 Monique Cohnen BEL 9.150 8.800 9.050 9.450 36.450
8 Yamit Nahmani ISR 9.350 8.925 8.800 9.250 36.325
9 Klara Slavikova CZE 9.450 8.625 9.150 8.900 36.125
10 Sonia Lawrence GBR 9.475 9.000 8.100 9.100 35.675
11 Ludivine Furnon FRA 9.000 8.600 8.850 9.000 35.450
12 Vanessa van de Plas BEL 9.600 8.150 8.850 8.800 35.400
13 Fanny Cottencin FRA 9.375 8.600 8.860 8.200 35.325
14 Caroline Ceyette FRA 9.175 8.350 8.950 8.400 34.875
14 Agnieska Supinska POL 9.125 8.400 8.300 9.050 34.875
16 Lenka Smrckova CZE 9.050 8.300 8.550 8.950 34.850
17 Anastasia Zhubenko UKR 9.150 8.650 8.450 8.600 34.825
18 Irina Malashonok LAT 9.375 8.325 7.850 9.150 34.700
19 Virginie Torre FRA 8.625 8.750 8.700 8.500 34.575
20 Irina Lukyanova LAT 9.425 7.850 8.000 9.200 34.475
21 Joke Leconte BEL 9.000 8.775 8.200 8.450 34.425
22 Shirli Hershko ISR 9.175 8.400 7.900 8.800 34.275
23 Zoe Taylor GBR 9.225 7.100 8.000 8.750 33.075
24 Liane Smith SCO 8.750 5.750 7.875 8.600 30.950
25 Fiona Roberts SCO 8.350 6.100 7.300 8.300 30.050
26 Lyndsey Brown SCO 8.000 6.100 7.850 7.750 29.700
27 Stephanie Burton BEL 8.950 0.000 8.400 8.000 25.300
28 Cathy Huart BEL 0.000 9.175 0.000 0.000 9.175
29 Wiktoria Weselak POL 0.000 8.850 0.000 0.000 8.850

 

This page was created on August 12, 2018.
© Gymn Forum